Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 86051 | RAM RANI | 7607589521 | Uttar Pradesh | HARDOI | MAHELIA KHERA | 11-03-2024 | View Soil Details | |
| 86052 | TAULE | 7619885113 | Uttar Pradesh | HARDOI | MAHELIA KHERA | 11-03-2024 | View Soil Details | |
| 86053 | BABU RAM | 9551212669 | Uttar Pradesh | HARDOI | MAGRAPUR | 11-03-2024 | View Soil Details | |
| 86054 | SHIV SINGH | 9621214619 | Uttar Pradesh | HARDOI | MAGRAPUR | 11-03-2024 | View Soil Details | |
| 86055 | RANDHIR SINGH YADEV | 9807961676 | Uttar Pradesh | HARDOI | MAGRAPUR | 11-03-2024 | View Soil Details | |
| 86056 | RAMGUNI | 9125843538 | Uttar Pradesh | HARDOI | 11-03-2024 | View Soil Details | ||
| 86057 | DHIRENDER KUMAR | 9005646403 | Uttar Pradesh | HARDOI | 11-03-2024 | View Soil Details | ||
| 86058 | MANNA SINGH | 9005646903 | Uttar Pradesh | HARDOI | 11-03-2024 | View Soil Details | ||
| 86059 | RAMPRATAP | 7080320014 | Uttar Pradesh | HARDOI | 11-03-2024 | View Soil Details | ||
| 86060 | JASKARAN | 9956849463 | Uttar Pradesh | HARDOI | LOHAR KHERA | 11-03-2024 | View Soil Details |
