Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 86081 | DHANI RAM | 8127208360 | Uttar Pradesh | HARDOI | KHIRZA NAGAR | 11-03-2024 | View Soil Details | |
| 86082 | RAM KUMAR | 9984261757 | Uttar Pradesh | HARDOI | KHIRZA NAGAR | 11-03-2024 | View Soil Details | |
| 86083 | HARIPAL | 7518427827 | Uttar Pradesh | HARDOI | KHIRZA NAGAR | 11-03-2024 | View Soil Details | |
| 86084 | OM PRATAP | 7897602908 | Uttar Pradesh | HARDOI | KHIRZA NAGAR | 11-03-2024 | View Soil Details | |
| 86085 | PREM KUMAR | 9919595707 | Uttar Pradesh | HARDOI | KHIRZA NAGAR | 11-03-2024 | View Soil Details | |
| 86086 | RAJESH KUMAR SINGH | 9198145097 | Uttar Pradesh | HARDOI | KHATELI | 11-03-2024 | View Soil Details | |
| 86087 | AMIT KUMAR SINGH | 9696771037 | Uttar Pradesh | HARDOI | KHATELI | 11-03-2024 | View Soil Details | |
| 86088 | RAM NARESH | 8175924891 | Uttar Pradesh | HARDOI | KHATELI | 11-03-2024 | View Soil Details | |
| 86089 | SOMVATI | 8400365759 | Uttar Pradesh | HARDOI | KHATELI | 11-03-2024 | View Soil Details | |
| 86090 | ANURAG | 9935002727 | Uttar Pradesh | HARDOI | 11-03-2024 | View Soil Details |
