Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 86821 | GANPATI | 7497992131 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86822 | DEVESH KUMAR | 6387611351 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86823 | CHHANGU LAL | 8739962907 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86824 | CHAKRA DHAR | 6391131409 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86825 | BRAJNATH | 6395920567 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86826 | BHAGVAN SINGH YADAV | 9936449300 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86827 | BEENA | 6389012249 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86828 | BANKELAL | 9125550404 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86829 | BAL RAM | 6386063381 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
| 86830 | BABU RAM | 6387591219 | Uttar Pradesh | HARDOI | Harpalpur | KHASAURA | 28-02-2024 | View Soil Details |
