Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 86941 | NANHE LAL | 6377231993 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86942 | MADHAURAM | 7233920033 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86943 | KAVITAN | 8429203749 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86944 | KAILASH CHANDRA | 6386837638 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86945 | JANKI | 9799534203 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86946 | DHAN DAVI | 9559216268 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86947 | CHANGE LAL | 9839121419 | Uttar Pradesh | HARDOI | Harpalpur | KARKACHMAU | 28-02-2024 | View Soil Details |
| 86948 | VEDRAM | 8953713574 | Uttar Pradesh | HARDOI | Harpalpur | KARANPUR MATANI | 28-02-2024 | View Soil Details |
| 86949 | LALARAM | 7521020391 | Uttar Pradesh | HARDOI | Harpalpur | KARANPUR MATANI | 28-02-2024 | View Soil Details |
| 86950 | VIRENDRA SINGH | 9336754500 | Uttar Pradesh | HARDOI | Harpalpur | KARANPUR DAULATPUR | 28-02-2024 | View Soil Details |
