Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 86991 | RAM LAKHAN | 9621182642 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86992 | RAM DEVI | 9621191359 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86993 | RAM CHAAMIL | 9956383995 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86994 | RAM BAHADOOR | 8572928144 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86995 | RAJVEER | 9026713124 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86996 | RAJU SINGH | 6307186210 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86997 | RAHUL | 8957339106 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86998 | RAGHVENDRA | 9773668532 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 86999 | RADHE SHYAM | 9793672358 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87000 | NARENDRA KUMAR MISHRA | 9910526748 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
