Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 87011 | GANGA DAYAL | 8853625003 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87012 | DHIRAJ KUMAR TRIVEDI | 7651887088 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87013 | DEVI | 7905530454 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87014 | CHHOTI BITIYA | 7905224267 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87015 | CHANDRA MOHAN | 7905344314 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87016 | BRIJ BIHARI | 9511453408 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87017 | BASDEV | 9305047475 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87018 | BALRAM | 7991476383 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87019 | BAKAIN BIHARI | 8090193709 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
| 87020 | ASHISH KUMAR | 8744989917 | Uttar Pradesh | HARDOI | Bharkhani | KANKAPUR | 28-02-2024 | View Soil Details |
