Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 87101 | TOTA RAM | 7897424221 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87102 | SHYAMA KUMAR SINGH | 9451208643 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87103 | SARNAM SINGH | 6386581677 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87104 | RAM MILAN | 8707672939 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87105 | RAM KUMAR SINGH | 9452979172 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87106 | RAM BARAN | 9005810058 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87107 | RADHEY SHYAM | 9335913107 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87108 | PHOOL SINGH | 7007483782 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87109 | OM PRAKASH | 8172972823 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
| 87110 | MITTHU LAL | 6307459553 | Uttar Pradesh | HARDOI | Bharkhani | KAKRAUASADULLIPUR | 28-02-2024 | View Soil Details |
