Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 87311 | RAM KRIPAL | 9984990580 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87312 | RAM DULAREY | 8173088610 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87313 | RAM BAKSH | 7651846417 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87314 | RAJ KUMAR | 8127410980 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87315 | POONAM | 9651743157 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87316 | NARENDRA | 9654866755 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87317 | NANHE SINGH | 9695772990 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87318 | MOOL CHANDRA | 8957580649 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87319 | LALLA SINGH | 9794979598 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
| 87320 | KAMLESH | 8756599574 | Uttar Pradesh | HARDOI | Bharkhani | JYURI CHANDRAMPUR | 28-02-2024 | View Soil Details |
