Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 87411 | ANUJ | 9511493605 | Uttar Pradesh | HARDOI | Bharkhani | JALPAPUR | 28-02-2024 | View Soil Details |
| 87412 | TILAKRAM | 7523003386 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87413 | SUNITA DEVI | 9026825563 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87414 | SUNEET KUMAR | 9794283867 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87415 | SHIV SAGAR | 9760108555 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87416 | SADAPYARI | 9454773506 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87417 | RANVIR | 9696235689 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87418 | RAM SAGAR | 8601641596 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87419 | RAM NARESH | 9625634906 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
| 87420 | RAM DEVI | 7897834367 | Uttar Pradesh | HARDOI | Bharkhani | JAITAPUR SINGHA | 28-02-2024 | View Soil Details |
