Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 87801 | PASHUPATI NATH MISHRA | 9695134396 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87802 | MAYANK KUMAR SINGH | 7905327387 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87803 | LALA RAM | 8127396648 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87804 | KRISHNA PAL | 9793871836 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87805 | KESHAV RAM | 9696097896 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87806 | KAPTAN | 6387296706 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87807 | JAYSINGH | 9935086978 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87808 | JAMUNA PRASAD | 8953965119 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87809 | DAYA RAM | 8957117730 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
| 87810 | CHAITANYA MURARI | 9452152434 | Uttar Pradesh | HARDOI | Bharkhani | GUJIDEYEE | 28-02-2024 | View Soil Details |
