Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 88281 | LAUNG SHRI | 8081087973 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88282 | LALMAN | 6307262958 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88283 | LALLU | 8175090666 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88284 | LALA RAM | 7607969668 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88285 | LALA RAM | 7388410105 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88286 | LAL BAHADUR | 7068943949 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88287 | LAKHAN | 7390959028 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88288 | LAJJA RAM | 9450944519 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88289 | KRISHNA PAL | 6388665573 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
| 88290 | KRISHNA GOPAL | 7518651442 | Uttar Pradesh | HARDOI | Shahabad | GAHORA | 28-02-2024 | View Soil Details |
