Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 88441 | GOPALI | 7307980477 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88442 | DURGA | 8953104245 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88443 | BRAJESH SHARMA | 9793244829 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88444 | BALRAM | 9651812515 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88445 | BALLU | 9539708839 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88446 | ATAR LAL | 7991820466 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88447 | ASHOK KUMAR SINGH | 9125207504 | Uttar Pradesh | HARDOI | Bharkhani | FARIGAHNA CHAK | 28-02-2024 | View Soil Details |
| 88448 | RAMESH CHANDRA | 7080538887 | Uttar Pradesh | HARDOI | Harpalpur | FADNAPUR | 28-02-2024 | View Soil Details |
| 88449 | RAJ BAHADUR | 7607416902 | Uttar Pradesh | HARDOI | Harpalpur | FADNAPUR | 28-02-2024 | View Soil Details |
| 88450 | VIRESH KUMAR SINGH | 9544857895 | Uttar Pradesh | HARDOI | Harpalpur | EJA | 28-02-2024 | View Soil Details |
