Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 88571 | NUR ULAHASAN | 9670114599 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88572 | MO SAID KHAN | 6307376424 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88573 | MARAZ HUSSAIN KHAN | 9621471425 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88574 | ILIYAS KHAN | 8400911791 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88575 | ASNOOR BEGUM | 7521916414 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88576 | ALIYA BEGAM | 8577059689 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88577 | AKIL AHMAD | 7860324869 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88578 | AJA ULLAH KHAN | 7388562013 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88579 | AIRAJ KHAN | 9956815130 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR CHAKAI | 28-02-2024 | View Soil Details |
| 88580 | SURESH CHANDRA | 9198995464 | Uttar Pradesh | HARDOI | Bharkhani | DAULATPUR | 28-02-2024 | View Soil Details |
