Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 88691 | SHUSHUPAL | 8787025571 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88692 | RAMDAS | 8528213376 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88693 | RAMBETI | 7881174309 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88694 | RAM BETA | 7827208857 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88695 | PREM WATI | 7525421397 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88696 | PARSHU RAM | 9335643177 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88697 | PAPPU | 8377973219 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88698 | CHANDRA PAL SINGH | 8795239415 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88699 | CHANDRA PAL | 7460026682 | Uttar Pradesh | HARDOI | Bharkhani | CHAURA RAIPURKIRTIY | 28-02-2024 | View Soil Details |
| 88700 | UPENDRA KUMAR | 9628068082 | Uttar Pradesh | HARDOI | Bharkhani | CHAUDHARIYAPUR | 28-02-2024 | View Soil Details |
