Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 89261 | NIRMALA DEVI | 7652021301 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89262 | NANHE LAL | 8009165385 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89263 | MUNNI DEVI | 6395365412 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89264 | MOHAN LAL | 7460009086 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89265 | MAHENDRA | 9580631302 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89266 | MAHENDRA | 9670690117 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89267 | LATURI | 9695149465 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89268 | KRISHAN PAL SINGH | 9956413305 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89269 | JAY SINGH | 6386859976 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
| 89270 | HRADESH CHANDRA | 8467095593 | Uttar Pradesh | HARDOI | Harpalpur | BEHTA RAMPURA | 28-02-2024 | View Soil Details |
