Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 89681 | RAM NARESH | 7881175035 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89682 | RAM KUMAR | 7897820432 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89683 | RAM KISHAN | 8528992688 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89684 | RADHIKA | 9696451685 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89685 | OM PRAKASH | 7754823550 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89686 | MUNNI DEVI | 8423439425 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89687 | KAUSHAL KISHOR | 8707732320 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89688 | GANGA CHARAN | 6386610533 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89689 | DHANIRAM | 9918305376 | Uttar Pradesh | HARDOI | Bharkhani | BAHAUDDINPUR | 28-02-2024 | View Soil Details |
| 89690 | RAM SHARAN | 7307658554 | Uttar Pradesh | HARDOI | Harpalpur | BAGHAURA | 28-02-2024 | View Soil Details |
