Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 91451 | Nipom Khound | 6901708410 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91452 | Jindeswar Chakradhara | 6901502811 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91453 | Mridul Moran | 6901053065 | Assam | TINSUKIA | Kakapathar | Amguri | 26-02-2024 | View Soil Details |
| 91454 | Hugrib Rajkhowa | 6900874396 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91455 | Indra Moran | 6900657891 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91456 | Bulon Saikia | 6900529268 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91457 | Dipanta Dulia | 6900286245 | Assam | TINSUKIA | Kakapathar | Amguri | 26-02-2024 | View Soil Details |
| 91458 | Kheren Dulia | 6900243849 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91459 | Bikash Dohutia | 6900107307 | Assam | TINSUKIA | Kakapathar | 26-02-2024 | View Soil Details | |
| 91460 | Biswajit Phukan | 6003553663 | Assam | TINSUKIA | Kakapathar | Amguri | 26-02-2024 | View Soil Details |
