Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 91651 | Ruhini Saikia | 9957006575 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 91652 | Achalal Goswami | 9957006505 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 91653 | Manoj Hazarika | 9955445958 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91654 | Uttam Prasad | 9954964102 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91655 | Rajeshwer Manki | 9954964023 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91656 | Raphel Khariya | 9954963869 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91657 | Madan Urang | 9954962100 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91658 | Hemanta Dang | 9954946525 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 22-02-2024 | View Soil Details |
| 91659 | Kiran Devi Gupta | 9954946313 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91660 | Bhabani Prasad Sharma | 9954903382 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 22-02-2024 | View Soil Details |
