Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 91901 | Mankhee Ho | 9127191810 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91902 | Achaiong Kwan | 9127191808 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91903 | Ganga Prasad Sarmah | 9127115266 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 91904 | Jugendra Yadav | 9120000027 | Assam | TINSUKIA | Kakapathar | BAMUNGAON | 22-02-2024 | View Soil Details |
| 91905 | Surat Bhumij | 9101972310 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 91906 | Bhugeswar Moran | 9101854371 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 91907 | Shyam Singh | 9101843691 | Assam | TINSUKIA | Kakapathar | Maj Gaon | 22-02-2024 | View Soil Details |
| 91908 | Nanda Kishore Singh | 9101826522 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 91909 | Sudama Singh | 9101774108 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 91910 | Achelal Sah | 9101703540 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details |
