Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92001 | Chandrama Singh | 8474802181 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 22-02-2024 | View Soil Details |
| 92002 | Amar Kumar | 8474076426 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92003 | Raghunath Tanti | 8474076425 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92004 | Renu Bordoloi | 8473913252 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92005 | Anitram Turi | 8473892113 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92006 | Bandhana Kharia | 8473873025 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92007 | Pabitra Saikia | 8473834094 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92008 | Ashmu Minz | 8473093302 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92009 | Bikash Moran | 8473026041 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92010 | Kundon Murah | 8472960464 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details |
