Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92101 | Narayan Chetry | 8011862358 | Assam | TINSUKIA | Kakapathar | Krishnapur | 22-02-2024 | View Soil Details |
| 92102 | Nikhil Paul | 8011860057 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92103 | Bhakta Bahadur Kharka | 8011858959 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 22-02-2024 | View Soil Details |
| 92104 | ajoy boruah | 8011850802 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92105 | Rupam Baruah | 8011847840 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92106 | Mihir Borboruah | 8011845016 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92107 | Monoj Gogoi | 8011829169 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92108 | Bhugeswar Dangaria | 8011828827 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92109 | Rontu Moran | 8011803878 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92110 | Bitupon Neog | 8011792371 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details |
