Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92131 | Ramji Rai | 8011319492 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92132 | Suren Mura | 8011319488 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92133 | Biren Garh | 8011318550 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92134 | Monjit Moran | 8011312729 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92135 | Dulumoni Borkakoti | 8011283969 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92136 | Markos Gorda | 8011283964 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92137 | Moni Kheruar | 8011283962 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92138 | Bhukhan Dohutia | 8011275768 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92139 | Allam Miya | 8011275087 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92140 | Ashok singh | 8011269850 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details |
