Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92251 | Sivnath Mahatu | 7086926746 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 22-02-2024 | View Soil Details |
| 92252 | Mithun Tanti | 7086911673 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92253 | Munin Moran | 7086896472 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92254 | Kartik Pator | 7086875503 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92255 | Manik Topno | 7086875211 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92256 | Pradip patar | 7086869913 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92257 | Dipankar Saikia | 7086867051 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92258 | Basanto Urang | 7086820193 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92259 | Jerom Kharia | 7086795194 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92260 | Kalep Tanti | 7086795124 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details |
