Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92331 | Krishna Moran | 6901050983 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92332 | Podu Gowala | 6901049564 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92333 | Jadu Karmakar | 6900914852 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92334 | Anil Gorh | 6900910997 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92335 | Sajen Murah | 6900795559 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92336 | Anand Urang | 6900795557 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92337 | Ashop Sah | 6900760826 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92338 | Bankhidhar Baruah | 6900757107 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92339 | Rajen Moran | 6900757052 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92340 | Dipen Moran | 6900722375 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details |
