Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92401 | Bimal Prasad | 6002429294 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92402 | Lalsai Nagbonshi | 6002381205 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92403 | Misrilal Karmakar | 6002356727 | Assam | TINSUKIA | Kakapathar | Krishnapur | 22-02-2024 | View Soil Details |
| 92404 | Mohan Prasad | 6002356452 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92405 | Pulen Moran | 6002351424 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92406 | Ajay Dohutia | 6002313848 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92407 | Bapuram Saikia | 6002197210 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92408 | Kiran Gogoi | 6002037219 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92409 | Amrit Munda | 6002026502 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92410 | Khogen Moran | 6002005733 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details |
