Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92411 | Montu Urang | 6001951315 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92412 | Kanai Paharia | 6001941826 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92413 | Rajnath Singh | 6001882321 | Assam | TINSUKIA | Kakapathar | BISHNUPUR | 22-02-2024 | View Soil Details |
| 92414 | Tanaram chaura | 6001864308 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92415 | Ajit Boruah | 6001795372 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92416 | Jugeswar Dohutia | 6001781683 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92417 | Ranjit Saikia | 6001776452 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92418 | Krishna mahali | 6001771843 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92419 | Probir Roy | 6001685160 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details | |
| 92420 | Dukhu Kishan | 6001633056 | Assam | TINSUKIA | Hapjan | 22-02-2024 | View Soil Details |
