Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 92611 | Pramud Saikia | 8011163370 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92612 | Jugal Saikia | 8011857862 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92613 | Himanta Saikia | 6001637281 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92614 | Raju Saikia | 8761000192 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92615 | Gulap Tanti | 8724840568 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92616 | Monurom Saikia | 8723895160 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92617 | Purnakanta Saikia | 8761974106 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92618 | Jibananda saikia | 9954837021 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92619 | Jintu Saikia | 8011568320 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details | |
| 92620 | Ajoy Munda | 9954555906 | Assam | TINSUKIA | Kakapathar | 22-02-2024 | View Soil Details |
