Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 94261 | Godari | 9179872286 | Madhya Pradesh | Bhopal | Phanda | Sikandarvada | 19-02-2024 | View Soil Details |
| 94262 | Rajaram Dohar | 9827666206 | Madhya Pradesh | Bhopal | Phanda | Manpur kodiya | 19-02-2024 | View Soil Details |
| 94263 | Shayalal maran | 9753341963 | Madhya Pradesh | Bhopal | Phanda | Manpur kodiya | 19-02-2024 | View Soil Details |
| 94264 | Bandramenbar | 7566689684 | Madhya Pradesh | Bhopal | Phanda | Rataya | 19-02-2024 | View Soil Details |
| 94265 | Shayampati bai | 9200739297 | Madhya Pradesh | Bhopal | Phanda | Rataya | 19-02-2024 | View Soil Details |
| 94266 | Savaisingh | 7566609603 | Madhya Pradesh | Bhopal | Phanda | Rataya | 19-02-2024 | View Soil Details |
| 94267 | Chagandas | 9893738293 | Madhya Pradesh | Bhopal | Phanda | SukhiSevaniya | 19-02-2024 | View Soil Details |
| 94268 | jagmish | 6263513528 | Madhya Pradesh | Bhopal | Phanda | Kajlam | 19-02-2024 | View Soil Details |
| 94269 | Sonu rathore | 6260496405 | Madhya Pradesh | Bhopal | Phanda | Kajlam | 19-02-2024 | View Soil Details |
| 94270 | Manohar | 9826280491 | Madhya Pradesh | Bhopal | Phanda | Kodiya | 19-02-2024 | View Soil Details |
