Audio Schedular Report List: 39587 Scheduling Summary (Scheduled: 39587 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 39587 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 28-06-2024 - 10:30:00 ISHWARI 8601520473 1st week of July 2024 LAKHIMPUR Pending
52 28-06-2024 - 10:30:00 ISHWARE 7081869183 1st week of July 2024 LAKHIMPUR Pending
53 28-06-2024 - 10:30:00 INDRAPAL 9792419451 1st week of July 2024 LAKHIMPUR Pending
54 28-06-2024 - 10:30:00 INDRABHAL 7408484760 1st week of July 2024 LAKHIMPUR Pending
55 28-06-2024 - 10:30:00 INDRA PAL 7565884840 1st week of July 2024 LAKHIMPUR Pending
56 28-06-2024 - 10:30:00 HUKUM CHAND 9565360791 1st week of July 2024 LAKHIMPUR Pending
57 28-06-2024 - 10:30:00 HITESH KUMAR GUPTA 9450445503 1st week of July 2024 LAKHIMPUR Pending
58 28-06-2024 - 10:30:00 HIRALAL 6306479172 1st week of July 2024 LAKHIMPUR Pending
59 28-06-2024 - 10:30:00 HIRA LAL 9919447477 1st week of July 2024 LAKHIMPUR Pending
60 28-06-2024 - 10:30:00 HIMMAT 9628444606 1st week of July 2024 LAKHIMPUR Pending
61 28-06-2024 - 10:30:00 HIMANSHU RATHOUR 9792075721 1st week of July 2024 LAKHIMPUR Pending
62 28-06-2024 - 10:30:00 HIMANSHU 9554184030 1st week of July 2024 LAKHIMPUR Pending
63 28-06-2024 - 10:30:00 HEMRAJ 9919109516 1st week of July 2024 LAKHIMPUR Pending
64 28-06-2024 - 10:30:00 GREESH CHANDER 6390485695 1st week of July 2024 LAKHIMPUR Pending
65 28-06-2024 - 10:30:00 FERULAL 9565474453 1st week of July 2024 LAKHIMPUR Pending
66 28-06-2024 - 10:30:00 FOOL VATI 7571973672 1st week of July 2024 LAKHIMPUR Pending
67 28-06-2024 - 10:30:00 GAJODHAR 8318643417 1st week of July 2024 LAKHIMPUR Pending
68 28-06-2024 - 10:30:00 GAJODHAR 7983217144 1st week of July 2024 LAKHIMPUR Pending
69 28-06-2024 - 10:30:00 GAJODHAR LAL 8601814464 1st week of July 2024 LAKHIMPUR Pending
70 28-06-2024 - 10:30:00 GAJRAJ 9919633276 1st week of July 2024 LAKHIMPUR Pending
71 28-06-2024 - 10:30:00 GAJRAJ 7800135366 1st week of July 2024 LAKHIMPUR Pending
72 28-06-2024 - 10:30:00 GALLHU 9919790708 1st week of July 2024 LAKHIMPUR Pending
73 28-06-2024 - 10:30:00 GANESH 8303097939 1st week of July 2024 LAKHIMPUR Pending
74 28-06-2024 - 10:30:00 GANESH SHANKER 7234821005 1st week of July 2024 LAKHIMPUR Pending
75 28-06-2024 - 10:30:00 GANGA DEVI 8840045281 1st week of July 2024 LAKHIMPUR Pending
76 28-06-2024 - 10:30:00 GANGA JALI 9621827934 1st week of July 2024 LAKHIMPUR Pending
77 28-06-2024 - 10:30:00 GANGA RAM 9838766373 1st week of July 2024 LAKHIMPUR Pending
78 28-06-2024 - 10:30:00 GANGA RAM 9451262020 1st week of July 2024 LAKHIMPUR Pending
79 28-06-2024 - 10:30:00 GANGARAM 6391267938 1st week of July 2024 LAKHIMPUR Pending
80 28-06-2024 - 10:30:00 GANGARAM 9721725303 1st week of July 2024 LAKHIMPUR Pending
81 28-06-2024 - 10:30:00 GAYA PRASAD 8874810788 1st week of July 2024 LAKHIMPUR Pending
82 28-06-2024 - 10:30:00 GAYA PRASAD 9565865128 1st week of July 2024 LAKHIMPUR Pending
83 28-06-2024 - 10:30:00 GAYADEEN 9580492202 1st week of July 2024 LAKHIMPUR Pending
84 28-06-2024 - 10:30:00 GEETA DEVI 9918801673 1st week of July 2024 LAKHIMPUR Pending
85 28-06-2024 - 10:30:00 GEETA DEVI 9648495618 1st week of July 2024 LAKHIMPUR Pending
86 28-06-2024 - 10:30:00 GEETA DEVI 9621940048 1st week of July 2024 LAKHIMPUR Pending
87 28-06-2024 - 10:30:00 GHANSHAM 8127694796 1st week of July 2024 LAKHIMPUR Pending
88 28-06-2024 - 10:30:00 GHANSHYAM 7800606492 1st week of July 2024 LAKHIMPUR Pending
89 28-06-2024 - 10:30:00 GHASI RAM 9565701145 1st week of July 2024 LAKHIMPUR Pending
90 28-06-2024 - 10:30:00 GIRDHARI LAL 9565052893 1st week of July 2024 LAKHIMPUR Pending
91 28-06-2024 - 10:30:00 GIRJA DAYAL 7379271591 1st week of July 2024 LAKHIMPUR Pending
92 28-06-2024 - 10:30:00 GODAWARI 9792322105 1st week of July 2024 LAKHIMPUR Pending
93 28-06-2024 - 10:30:00 GOKRAN 8707430477 1st week of July 2024 LAKHIMPUR Pending
94 28-06-2024 - 10:30:00 GOVIND 9408552584 1st week of July 2024 LAKHIMPUR Pending
95 28-06-2024 - 10:30:00 GOVIND SINGH 9565135563 1st week of July 2024 LAKHIMPUR Pending
96 28-06-2024 - 10:30:00 HARINATH 8052938174 1st week of July 2024 LAKHIMPUR Pending
97 28-06-2024 - 10:30:00 HARIPAL 9454157425 1st week of July 2024 LAKHIMPUR Pending
98 28-06-2024 - 10:30:00 HARIPAL 8795872266 1st week of July 2024 LAKHIMPUR Pending
99 28-06-2024 - 10:30:00 HARIPAL 7348398331 1st week of July 2024 LAKHIMPUR Pending
100 28-06-2024 - 10:30:00 HARIKARAN 7080054262 1st week of July 2024 LAKHIMPUR Pending
Record Per Page: