Audio Schedular Report List: 6791 Scheduling Summary (Scheduled: 6791 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6791 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 04-01-2025 - 08:30:00 D M SIR 9405769869 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
52 04-01-2025 - 08:30:00 CHANDHU NAITAM 7972702467 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
53 04-01-2025 - 08:30:00 BHARAT BARIKRAO GIRE 9850618494 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
54 04-01-2025 - 08:30:00 BASHIR DADA 7887798162 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
55 04-01-2025 - 08:30:00 BAPU MULE 8975686415 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
56 04-01-2025 - 08:30:00 BALU BANDHARE 9763289934 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
57 04-01-2025 - 08:30:00 AVINASH ARKE 9130262620 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
58 04-01-2025 - 08:30:00 ARVIND GOVINDRAO GAVLI 9529278542 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
59 04-01-2025 - 08:30:00 ANURAD DESHMUKH 9011881556 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
60 04-01-2025 - 08:30:00 ANAAND SONTTKE 7972197260 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
61 04-01-2025 - 08:30:00 AJAY J. 8788036453 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
62 04-01-2025 - 08:30:00 VISHWAS DINESH PAWAR 9370442042 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
63 04-01-2025 - 08:30:00 VISHAL RAJU JADHAV 9325512593 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
64 04-01-2025 - 08:30:00 VIJAY RATHOD 9284829937 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
65 04-01-2025 - 08:30:00 TUKARAM AMARSINGH RATHOD 8788590468 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
66 04-01-2025 - 08:30:00 SHARAD AMBADAS AADE 8668622740 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
67 04-01-2025 - 08:30:00 SAVAN VISHNU RATHOD 7499190566 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
68 04-01-2025 - 08:30:00 SAHIL TARASINGH JADHAV 7823899639 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
69 04-01-2025 - 08:30:00 SAHEBRAO TINU PAWAR 7773938994 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
70 04-01-2025 - 08:30:00 SAGAR SANJAY CHAVAN 8378968569 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
71 04-01-2025 - 08:30:00 REVA UTTAM RATHOD 7822076938 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
72 04-01-2025 - 08:30:00 REVA RAMCHANDRA RATHOD 7666107947 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
73 04-01-2025 - 08:30:00 PRAFUL PREMSINGH RATHOD 8459348024 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
74 04-01-2025 - 08:30:00 PAWAN MAHADEV JADHAV 8999578685 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
75 04-01-2025 - 08:30:00 PARMESHWAR GANGARAM RATHOD 9356667821 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
76 04-01-2025 - 08:30:00 NITIN CHENSINGH RATHOD 7620393079 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
77 04-01-2025 - 08:30:00 NILESH DAVDA RATHOD 7823088466 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
78 04-01-2025 - 08:30:00 MOHAN HIRA JADHAV 7038065701 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
79 04-01-2025 - 08:30:00 MOHAN DEU AADE 9370049953 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
80 04-01-2025 - 08:30:00 KUNAL JIVAN RATHOD 8261899401 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
81 04-01-2025 - 08:30:00 KISHOR GIRDHAR PAWAR 9527923502 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
82 04-01-2025 - 08:30:00 KARTIK SANTOSH NAIK 8263967385 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
83 04-01-2025 - 08:30:00 KALU DEVSINGH PAWAR 7517649804 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
84 04-01-2025 - 08:30:00 HEMANT DEU AADE 7057723077 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
85 04-01-2025 - 08:30:00 BHUPIYA PIRAJI RATHOD 9325280320 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
86 04-01-2025 - 08:30:00 AKASH MANOHAR RATHOD 9511621048 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
87 04-01-2025 - 08:30:00 AKASH DHARAMSINGH CHAVAN 9373848591 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
88 04-01-2025 - 08:30:00 AADAR RATHOD 8766839960 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
89 04-01-2025 - 08:30:00 Vivek Nagpure 7887341971 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
90 04-01-2025 - 08:30:00 Tarasing Pawar 8605037637 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
91 04-01-2025 - 08:30:00 Suresh Soyam 9423770104 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
92 04-01-2025 - 08:30:00 SUNIL DISEWAD 9960203029 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
93 04-01-2025 - 08:30:00 Suman Malku Kumre 9370978850 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
94 04-01-2025 - 08:30:00 Sudarshan Madavi 7038442886 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
95 04-01-2025 - 08:30:00 Subhash Jadhav 8888933192 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
96 04-01-2025 - 08:30:00 GANESH THAKARE 7887720472 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
97 04-01-2025 - 08:30:00 DIGAMBAR BARDE 9021898161 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
98 04-01-2025 - 08:30:00 DINESH LINGANWAR 7499878930 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
99 04-01-2025 - 08:30:00 DHARAMSING NARSING JADHAV 8693051555 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
100 04-01-2025 - 08:30:00 GANGA REDDY SAINWAR 9307335607 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
Record Per Page: