Audio Schedular Report List: 30314 Scheduling Summary (Scheduled: 30314 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 30314 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 04-01-2025 - 08:30:00 PUSHPA RAMESH BAWANE 7498204637 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
52 04-01-2025 - 08:30:00 SHOBHA RAMESH PAWAR 9699620967 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
53 04-01-2025 - 08:30:00 SUMANBAI MERSING RATHOD 9022319909 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
54 04-01-2025 - 08:30:00 RADHA SUBHASH RATHOD 8055355704 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
55 04-01-2025 - 08:30:00 SINDUBAI DATTATRAY KHARATE 9136777380 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
56 04-01-2025 - 08:30:00 SUNITA KISHOR PAWAR 8805986817 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
57 04-01-2025 - 08:30:00 ASHOK BHAGWAN JOGDAND 9420761410 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
58 04-01-2025 - 08:30:00 ANITA DAYARAM RATHOD 9922388571 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
59 04-01-2025 - 08:30:00 DHURPATA SHAMRAV GUJALWAD 9604473219 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
60 04-01-2025 - 08:30:00 BHAVNA VISHANU KATAKAMWAR 9380835234 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
61 04-01-2025 - 08:30:00 PRIYANKA INDRASING RATHOD 9699080274 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
62 04-01-2025 - 08:30:00 VISHNU GANPAT DONKELWAR 9689231689 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
63 04-01-2025 - 08:30:00 YASHODA SHUBHASH RATHOD 9011570528 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
64 04-01-2025 - 08:30:00 SANGITA PUNARAM JADHAV 9353213823 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
65 04-01-2025 - 08:30:00 RESHMA NIKHIL RATHOD 9209232708 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
66 04-01-2025 - 08:30:00 TUKARAM RAMSING JADHAV 9309346243 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
67 04-01-2025 - 08:30:00 PAYAL VINOD RATOD 9699854647 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
68 04-01-2025 - 08:30:00 KAVITA PRAKASH RATHOD 9579051392 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
69 04-01-2025 - 08:30:00 JAYSHREE AMOL JADHAV 9011301829 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
70 04-01-2025 - 08:30:00 GUMPHA MOHAN PAWAR 9325678667 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
71 04-01-2025 - 08:30:00 VIMALBAI VASANT RATHOD 7057202650 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
72 04-01-2025 - 08:30:00 SAVITA RAJU RATHOD 8766539431 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
73 04-01-2025 - 08:30:00 SUSHILA KRUSHNA PAWAR 9011375191 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
74 04-01-2025 - 08:30:00 SANDIPA PRADIP BAWANE 9552179861 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
75 04-01-2025 - 08:30:00 SHUSHMA NARENDRA PAWAR 9652329441 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
76 04-01-2025 - 08:30:00 SATRAM KISAN RATHOD 9370776891 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
77 04-01-2025 - 08:30:00 BEBIBAI TUKARAM RATHOD 9473777362 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
78 04-01-2025 - 08:30:00 UNDRIBAI GANESH PAWAR 9527600457 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
79 04-01-2025 - 08:30:00 VISHANU LAKSHMAN KUNJARWAD 9657454419 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
80 04-01-2025 - 08:30:00 SHILPA ASHWIN CHAVHAN 8080105562 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
81 04-01-2025 - 08:30:00 RAJSHREE DNYANESHWAR PAWAR 7030438961 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
82 04-01-2025 - 08:30:00 ANJALIBAI RAGHUNATH CHAVAN 9763212756 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
83 04-01-2025 - 08:30:00 SHINDHU UTTAM RATHOD 9529169181 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
84 04-01-2025 - 08:30:00 MAMTA GANPAT RATHOD 7498523126 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
85 04-01-2025 - 08:30:00 LALATI SANJAY PAWAR 9699959851 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
86 04-01-2025 - 08:30:00 SANGITA VISHWANATH RATHOD 9579177294 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
87 04-01-2025 - 08:30:00 DIPNA NATTHU RATHOD 9359009755 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
88 04-01-2025 - 08:30:00 SANGITA RANJIT RATHOD 7020036324 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
89 04-01-2025 - 08:30:00 BATTABAI BHOJRAJ CHAVHAN 9579092366 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
90 04-01-2025 - 08:30:00 RUKHMINABAI DIGAMBAR GAWANDE 9146567599 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
91 04-01-2025 - 08:30:00 PARUBAI BHIMRAO GEDAM 9322643665 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
92 04-01-2025 - 08:30:00 KAVITA PRAKASH BAWANE 7083314492 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
93 04-01-2025 - 08:30:00 SURESH LAXMAN BARLAWAR 8805406950 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
94 04-01-2025 - 08:30:00 LILABAI VITTHAL BAWANE 9604158349 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
95 04-01-2025 - 08:30:00 ANITA DIPAK RATHOD 9356085292 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
96 04-01-2025 - 08:30:00 UTTAM NANDU PAWAR 9403382906 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
97 04-01-2025 - 08:30:00 ANKUSH FHULSING RATHOD 7499687119 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
98 04-01-2025 - 08:30:00 PUNDALIK GOVINDARAO SATAV 9075528941 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
99 04-01-2025 - 08:30:00 ANITA JANARDHAN BAWANE 9420540714 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
100 04-01-2025 - 08:30:00 SUCHITA VISHNU RATHOD 8275511525 VIL- 3- Nanded-kinwat-loni 04.01.2025 Pending
Record Per Page: