Audio Schedular Report List: 6772 Scheduling Summary (Scheduled: 6772 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6772 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 07-01-2025 - 13:00:00 BIJAY ORANG 8472891501 6/1/25, Udalguri_Darogachuba Pending
52 07-01-2025 - 13:00:00 Sumitra Panika 8472885509 6/1/25, Udalguri_Darogachuba Pending
53 07-01-2025 - 13:00:00 DIMBESWAR DEKA 8472835445 6/1/25, Udalguri_Darogachuba Pending
54 07-01-2025 - 13:00:00 JAMES XALXO 8472800683 6/1/25, Udalguri_Darogachuba Pending
55 07-01-2025 - 13:00:00 RATUL RABHA 8472055116 6/1/25, Udalguri_Darogachuba Pending
56 07-01-2025 - 13:00:00 PHUKAN RABHA 8472044792 6/1/25, Udalguri_Darogachuba Pending
57 07-01-2025 - 13:00:00 NAMLA KACHARI 8472039826 6/1/25, Udalguri_Darogachuba Pending
58 07-01-2025 - 13:00:00 MAKHANDA BORO 8472027753 6/1/25, Udalguri_Darogachuba Pending
59 07-01-2025 - 13:00:00 MAJUNU CHAUHAN 8472021815 6/1/25, Udalguri_Darogachuba Pending
60 07-01-2025 - 13:00:00 KULEN KACHARI 8472003956 6/1/25, Udalguri_Darogachuba Pending
61 07-01-2025 - 13:00:00 Robi Bara 8472003481 6/1/25, Udalguri_Darogachuba Pending
62 07-01-2025 - 13:00:00 KARTK MANDAL 8471989246 6/1/25, Udalguri_Darogachuba Pending
63 07-01-2025 - 13:00:00 ANIL BORO 8471975440 6/1/25, Udalguri_Darogachuba Pending
64 07-01-2025 - 13:00:00 SUSHIL TOPPO 8471975031 6/1/25, Udalguri_Darogachuba Pending
65 07-01-2025 - 13:00:00 BHUSAN KUJUR 8471974732 6/1/25, Udalguri_Darogachuba Pending
66 07-01-2025 - 13:00:00 DIPAK NAYAK 8471973366 6/1/25, Udalguri_Darogachuba Pending
67 07-01-2025 - 13:00:00 JOGENDRA BASUMATARY 8471972523 6/1/25, Udalguri_Darogachuba Pending
68 07-01-2025 - 13:00:00 BIMAL GORH 8471972502 6/1/25, Udalguri_Darogachuba Pending
69 07-01-2025 - 13:00:00 DHERJU BORO 8471961110 6/1/25, Udalguri_Darogachuba Pending
70 07-01-2025 - 13:00:00 MONO RABHA 8471958311 6/1/25, Udalguri_Darogachuba Pending
71 07-01-2025 - 13:00:00 MINTU KACHARI 8471929196 6/1/25, Udalguri_Darogachuba Pending
72 07-01-2025 - 13:00:00 GITA BORO 8471929186 6/1/25, Udalguri_Darogachuba Pending
73 07-01-2025 - 13:00:00 Khistino Minz 8471922527 6/1/25, Udalguri_Darogachuba Pending
74 07-01-2025 - 13:00:00 SURESH CHAUHAN 8471920456 6/1/25, Udalguri_Darogachuba Pending
75 07-01-2025 - 13:00:00 INDADUL HAQUE 8471917718 6/1/25, Udalguri_Darogachuba Pending
76 07-01-2025 - 13:00:00 RUMAN MAHALI 8471905478 6/1/25, Udalguri_Darogachuba Pending
77 07-01-2025 - 13:00:00 NITUL BOIGHAY 8471905449 6/1/25, Udalguri_Darogachuba Pending
78 07-01-2025 - 13:00:00 KUSUM DAS 8471905290 6/1/25, Udalguri_Darogachuba Pending
79 07-01-2025 - 13:00:00 KHOGEN MANDAL 8471905047 6/1/25, Udalguri_Darogachuba Pending
80 07-01-2025 - 13:00:00 BHIM BAHADUR CHETRY 8471903380 6/1/25, Udalguri_Darogachuba Pending
81 07-01-2025 - 13:00:00 KISHORE KUJUR 8471896755 6/1/25, Udalguri_Darogachuba Pending
82 07-01-2025 - 13:00:00 ERJINIUS TOPPO 8471814113 6/1/25, Udalguri_Darogachuba Pending
83 07-01-2025 - 13:00:00 SOMRA BEG 8471800745 6/1/25, Udalguri_Darogachuba Pending
84 07-01-2025 - 13:00:00 NIPU RABHA 8459313297 6/1/25, Udalguri_Darogachuba Pending
85 07-01-2025 - 13:00:00 KATIRAM RABHA 8459024393 6/1/25, Udalguri_Darogachuba Pending
86 07-01-2025 - 13:00:00 KALINDRA ROWTIA 8453922923 6/1/25, Udalguri_Darogachuba Pending
87 07-01-2025 - 13:00:00 Karna Bahadur Chetry 8453922494 6/1/25, Udalguri_Darogachuba Pending
88 07-01-2025 - 13:00:00 KASHEM KHAN 8453770476 6/1/25, Udalguri_Darogachuba Pending
89 07-01-2025 - 13:00:00 NAJRUL ALI 8453723087 6/1/25, Udalguri_Darogachuba Pending
90 07-01-2025 - 13:00:00 THOMASH XALXO 8453723060 6/1/25, Udalguri_Darogachuba Pending
91 07-01-2025 - 13:00:00 RUPNAL BASUMATARY 8453722803 6/1/25, Udalguri_Darogachuba Pending
92 07-01-2025 - 13:00:00 CHANDAN CHAUHAN 8453722703 6/1/25, Udalguri_Darogachuba Pending
93 07-01-2025 - 13:00:00 HEMCHANDRA NATH 8453698657 6/1/25, Udalguri_Darogachuba Pending
94 07-01-2025 - 13:00:00 SHYMA RAJAK 8453643370 6/1/25, Udalguri_Darogachuba Pending
95 07-01-2025 - 13:00:00 NAGEN TALUKDAR 8453642989 6/1/25, Udalguri_Darogachuba Pending
96 07-01-2025 - 13:00:00 PARIMAL MANDAL 8135834652 6/1/25, Udalguri_Darogachuba Pending
97 07-01-2025 - 13:00:00 PURNIMA BORO 8135816777 6/1/25, Udalguri_Darogachuba Pending
98 07-01-2025 - 13:00:00 ANAND LAKRA 8135834174 6/1/25, Udalguri_Darogachuba Pending
99 07-01-2025 - 13:00:00 LANGKESWAR RABHA 8135816600 6/1/25, Udalguri_Darogachuba Pending
100 07-01-2025 - 13:00:00 NICOLUS LAKRA 8135835896 6/1/25, Udalguri_Darogachuba Pending
Record Per Page: