Audio Schedular Report List: 9553 Scheduling Summary (Scheduled: 9553 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 9553 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
51 07-01-2025 - 13:45:00 Ranjit Basumatary 8136071605 6/1/25, Udalguri_Amjuli Pending
52 07-01-2025 - 13:45:00 BINAY NARZARI 8135978071 6/1/25, Udalguri_Amjuli Pending
53 07-01-2025 - 13:45:00 gokul Dahal 8135971314 6/1/25, Udalguri_Amjuli Pending
54 07-01-2025 - 13:45:00 Durga Devi Mogor 8135966971 6/1/25, Udalguri_Amjuli Pending
55 07-01-2025 - 13:45:00 Tek Bahadur Pradhan 8135939582 6/1/25, Udalguri_Amjuli Pending
56 07-01-2025 - 13:45:00 Tapan Baishya 8135937020 6/1/25, Udalguri_Amjuli Pending
57 07-01-2025 - 13:45:00 Kinaram Daimari 8135842437 6/1/25, Udalguri_Amjuli Pending
58 07-01-2025 - 13:45:00 BABULE BASUMOTARI 8135101258 6/1/25, Udalguri_Amjuli Pending
59 07-01-2025 - 13:45:00 Sri Munus Daimari 8135083964 6/1/25, Udalguri_Amjuli Pending
60 07-01-2025 - 13:45:00 Niritson Daimari 8135078436 6/1/25, Udalguri_Amjuli Pending
61 07-01-2025 - 13:45:00 Lok Bd Khati 8099486929 6/1/25, Udalguri_Amjuli Pending
62 07-01-2025 - 13:45:00 Hem Ch Baishya 8011897589 6/1/25, Udalguri_Amjuli Pending
63 07-01-2025 - 13:45:00 Sri Udon Basumatari 8011909935 6/1/25, Udalguri_Amjuli Pending
64 07-01-2025 - 13:45:00 Fancish Sumpamori 8011917593 6/1/25, Udalguri_Amjuli Pending
65 07-01-2025 - 13:45:00 Jiheskel Basumatary 8011919699 6/1/25, Udalguri_Amjuli Pending
66 07-01-2025 - 13:45:00 Pronel Basumatari 8011961923 6/1/25, Udalguri_Amjuli Pending
67 07-01-2025 - 13:45:00 BISHRAM BHENGRA 8011966142 6/1/25, Udalguri_Amjuli Pending
68 07-01-2025 - 13:45:00 Haliv kisku 8011993818 6/1/25, Udalguri_Amjuli Pending
69 07-01-2025 - 13:45:00 ANJA MAJI 8015896335 6/1/25, Udalguri_Amjuli Pending
70 07-01-2025 - 13:45:00 Roshan Dahal 8015927004 6/1/25, Udalguri_Amjuli Pending
71 07-01-2025 - 13:45:00 jotin Deka 8029702600 6/1/25, Udalguri_Amjuli Pending
72 07-01-2025 - 13:45:00 Arab Rai 8073604797 6/1/25, Udalguri_Amjuli Pending
73 07-01-2025 - 13:45:00 Anda Daimari 8075505859 6/1/25, Udalguri_Amjuli Pending
74 07-01-2025 - 13:45:00 Punu Ram Boro 8075585932 6/1/25, Udalguri_Amjuli Pending
75 07-01-2025 - 13:45:00 MAHASING ADHIKARI 8080542054 6/1/25, Udalguri_Amjuli Pending
76 07-01-2025 - 13:45:00 RAMSHA KISKU 8088360915 6/1/25, Udalguri_Amjuli Pending
77 07-01-2025 - 13:45:00 GONESH BHUMIJE 8099026052 6/1/25, Udalguri_Amjuli Pending
78 07-01-2025 - 13:45:00 Purno Limbu 8099026385 6/1/25, Udalguri_Amjuli Pending
79 07-01-2025 - 13:45:00 Jomoni Marak 8099077852 6/1/25, Udalguri_Amjuli Pending
80 07-01-2025 - 13:45:00 Ajoy Sangma 8099077973 6/1/25, Udalguri_Amjuli Pending
81 07-01-2025 - 13:45:00 PANCHA TAMANG 8099078135 6/1/25, Udalguri_Amjuli Pending
82 07-01-2025 - 13:45:00 HUNIRAM KHATUAL 8099084924 6/1/25, Udalguri_Amjuli Pending
83 07-01-2025 - 13:45:00 Saroj Rai 8099221434 6/1/25, Udalguri_Amjuli Pending
84 07-01-2025 - 13:45:00 Rostu Hasda 8099221437 6/1/25, Udalguri_Amjuli Pending
85 07-01-2025 - 13:45:00 Moromi Basumatari 8099307374 6/1/25, Udalguri_Amjuli Pending
86 07-01-2025 - 13:45:00 Sures Daimari 8099412942 6/1/25, Udalguri_Amjuli Pending
87 07-01-2025 - 13:45:00 BUBULE TATI 8099435186 6/1/25, Udalguri_Amjuli Pending
88 07-01-2025 - 13:45:00 Sri Rones sangma 8099435729 6/1/25, Udalguri_Amjuli Pending
89 07-01-2025 - 13:45:00 Shan Bd Rai 8099435997 6/1/25, Udalguri_Amjuli Pending
90 07-01-2025 - 13:45:00 SIMIONE BASUMATARI 8099486627 6/1/25, Udalguri_Amjuli Pending
91 07-01-2025 - 13:45:00 Nomali Daimari 8134852366 6/1/25, Udalguri_Amjuli Pending
92 07-01-2025 - 13:45:00 Sujen Daimari 8133977999 6/1/25, Udalguri_Amjuli Pending
93 07-01-2025 - 13:45:00 Sri Mijing Daimari 8134002685 6/1/25, Udalguri_Amjuli Pending
94 07-01-2025 - 13:45:00 Subash Tamang 8134017054 6/1/25, Udalguri_Amjuli Pending
95 07-01-2025 - 13:45:00 Tilak Tamang 8134038313 6/1/25, Udalguri_Amjuli Pending
96 07-01-2025 - 13:45:00 Natro Pradhan 8134038530 6/1/25, Udalguri_Amjuli Pending
97 07-01-2025 - 13:45:00 Patiram Gosh 8134813864 6/1/25, Udalguri_Amjuli Pending
98 07-01-2025 - 13:45:00 Rajen laya 8134820574 6/1/25, Udalguri_Amjuli Pending
99 07-01-2025 - 13:45:00 Sri Minuti Baglari 8135023769 6/1/25, Udalguri_Amjuli Pending
100 07-01-2025 - 13:45:00 BIRUSH BASUMOTARI 8135001354 6/1/25, Udalguri_Amjuli Pending
Record Per Page: