Audio Schedular Report List: 16860 Scheduling Summary (Scheduled: 16860 | Answered: 4286 | No Answered: 9917 | Not Connected: 2657 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 26-06-2024 - 08:30:00 26-06-2024 13:35:35 ANSWERED 4 SOYAM CHITHRU 8459089073 VIL-Adilabad-JAINAD 26.06.2024 Completed
102 26-06-2024 - 08:30:00 26-06-2024 13:35:35 CHANUNAVAIL 0 SOYAM RAMU 7624176752 VIL-Adilabad-JAINAD 26.06.2024 Completed
103 26-06-2024 - 08:30:00 26-06-2024 13:35:35 BUSY 0 KUMRA HIRAMAAN 7088705242 VIL-Adilabad-JAINAD 26.06.2024 Completed
104 26-06-2024 - 08:30:00 26-06-2024 13:35:35 BUSY 0 MADAVI LACHCHU 9457931206 VIL-Adilabad-JAINAD 26.06.2024 Completed
105 26-06-2024 - 08:30:00 26-06-2024 13:35:35 ANSWERED 6 MADAVI AYYU 9526950122 VIL-Adilabad-JAINAD 26.06.2024 Completed
106 26-06-2024 - 08:30:00 26-06-2024 13:35:35 BUSY 0 DURVA SURAESH 8441204302 VIL-Adilabad-JAINAD 26.06.2024 Completed
107 26-06-2024 - 08:30:00 26-06-2024 13:35:34 BUSY 0 KUMMRA SAMBAAYI 8199856555 VIL-Adilabad-JAINAD 26.06.2024 Completed
108 26-06-2024 - 08:30:00 26-06-2024 13:35:33 BUSY 0 AATRAM GAMGAARAAM 8977474070 VIL-Adilabad-JAINAD 26.06.2024 Completed
109 26-06-2024 - 08:30:00 26-06-2024 13:35:33 BUSY 0 ERMA KALAABAAYI 7390908254 VIL-Adilabad-JAINAD 26.06.2024 Completed
110 26-06-2024 - 08:30:00 26-06-2024 13:35:33 BUSY 0 KODAPA BHEEMA 9115401083 VIL-Adilabad-JAINAD 26.06.2024 Completed
111 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CHANUNAVAIL 0 KODAPA CHINNA RAAMU 6937603735 VIL-Adilabad-JAINAD 26.06.2024 Completed
112 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CHANUNAVAIL 0 SIDAAM RUKUM BAAYI 6560689244 VIL-Adilabad-JAINAD 26.06.2024 Completed
113 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CHANUNAVAIL 0 MADAVI BHOORIBAAYI 6975379112 VIL-Adilabad-JAINAD 26.06.2024 Completed
114 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CANCEL 0 KODAPA MAARU BAAYI 9115316860 VIL-Adilabad-JAINAD 26.06.2024 Completed
115 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CHANUNAVAIL 0 KODAPA JAMGU BAAYI 5803630340 VIL-Adilabad-JAINAD 26.06.2024 Completed
116 26-06-2024 - 08:30:00 26-06-2024 13:35:33 BUSY 0 KODAPA CHINNU BAAYI 7428683631 VIL-Adilabad-JAINAD 26.06.2024 Completed
117 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CHANUNAVAIL 0 MADAAVI TUKAARAM 7466459007 VIL-Adilabad-JAINAD 26.06.2024 Completed
118 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CANCEL 0 KODAPA RAAM BAAYI 7013154489 VIL-Adilabad-JAINAD 26.06.2024 Completed
119 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CANCEL 0 KODAPA KANNI BAAYI 7050929865 VIL-Adilabad-JAINAD 26.06.2024 Completed
120 26-06-2024 - 08:30:00 26-06-2024 13:35:33 CHANUNAVAIL 0 MADAAVI POTA 7504234384 VIL-Adilabad-JAINAD 26.06.2024 Completed
121 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 MARSAKOLA SEETAABAAYI 9319893373 VIL-Adilabad-JAINAD 26.06.2024 Completed
122 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 KUMRA CHINNU BAAYI 9250874456 VIL-Adilabad-JAINAD 26.06.2024 Completed
123 26-06-2024 - 08:30:00 26-06-2024 13:35:32 CHANUNAVAIL 0 UYIKA GIRIJA 9181855540 VIL-Adilabad-JAINAD 26.06.2024 Completed
124 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 MADAVI KALA BAAYI 7542009761 VIL-Adilabad-JAINAD 26.06.2024 Completed
125 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 KOREMGAA NAMDAA BAAYI 7579785137 VIL-Adilabad-JAINAD 26.06.2024 Completed
126 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 GEDAM LAKSHMEE BAAYI 9112836623 VIL-Adilabad-JAINAD 26.06.2024 Completed
127 26-06-2024 - 08:30:00 26-06-2024 13:35:32 CANCEL 0 VELADI LAKSHMAN 7588126328 VIL-Adilabad-JAINAD 26.06.2024 Completed
128 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 VELADI JAMGU 7986130320 VIL-Adilabad-JAINAD 26.06.2024 Completed
129 26-06-2024 - 08:30:00 26-06-2024 13:35:32 CHANUNAVAIL 0 VELADI VITTAAL 7570101116 VIL-Adilabad-JAINAD 26.06.2024 Completed
130 26-06-2024 - 08:30:00 26-06-2024 13:35:32 CHANUNAVAIL 0 VAELADI SYAAM RAAVU 9697076132 VIL-Adilabad-JAINAD 26.06.2024 Completed
131 26-06-2024 - 08:30:00 26-06-2024 13:35:32 BUSY 0 ATRAM PAARVATI BAAYI 9015249447 VIL-Adilabad-JAINAD 26.06.2024 Completed
132 26-06-2024 - 08:30:00 26-06-2024 13:35:32 CHANUNAVAIL 0 ADA SATYANAARAYANA 7834219524 VIL-Adilabad-JAINAD 26.06.2024 Completed
133 26-06-2024 - 08:30:00 26-06-2024 13:35:13 BUSY 0 TAEKAM KAASIRAM 6356852541 VIL-Adilabad-JAINAD 26.06.2024 Completed
134 26-06-2024 - 08:30:00 26-06-2024 13:35:13 ANSWERED 7 ekaM bheeMraam 9113800846 VIL-Adilabad-JAINAD 26.06.2024 Completed
135 26-06-2024 - 08:30:00 26-06-2024 13:35:13 BUSY 0 aekaM jaitu 9113716623 VIL-Adilabad-JAINAD 26.06.2024 Completed
136 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 KODAPA JAAKU 7555282595 VIL-Adilabad-JAINAD 26.06.2024 Completed
137 26-06-2024 - 08:30:00 26-06-2024 13:35:12 BUSY 0 MAESRAM IMDRU 7554583683 VIL-Adilabad-JAINAD 26.06.2024 Completed
138 26-06-2024 - 08:30:00 26-06-2024 13:35:12 BUSY 0 KANAKA AMJANI BAAYI 7995314279 VIL-Adilabad-JAINAD 26.06.2024 Completed
139 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 MAESRAM JAARU BAAYI 7957538903 VIL-Adilabad-JAINAD 26.06.2024 Completed
140 26-06-2024 - 08:30:00 26-06-2024 13:35:12 BUSY 0 KODAPA MOTUBAAYI 7684863036 VIL-Adilabad-JAINAD 26.06.2024 Completed
141 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 AATRAM JAMGU 6359613631 VIL-Adilabad-JAINAD 26.06.2024 Completed
142 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 RAAYISIDAM BHEEM RAAV 7752567168 VIL-Adilabad-JAINAD 26.06.2024 Completed
143 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 AATRAM SONAERAAVU 6559849970 VIL-Adilabad-JAINAD 26.06.2024 Completed
144 26-06-2024 - 08:30:00 26-06-2024 13:35:12 BUSY 0 aekaM mOksha 9113632400 VIL-Adilabad-JAINAD 26.06.2024 Completed
145 26-06-2024 - 08:30:00 26-06-2024 13:35:12 ANSWERED 3 MADAVI HIRAMAN 9946426504 VIL-Adilabad-JAINAD 26.06.2024 Completed
146 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 HAERAKUMRA DAALAIJAAKU 6522074593 VIL-Adilabad-JAINAD 26.06.2024 Completed
147 26-06-2024 - 08:30:00 26-06-2024 13:35:12 CHANUNAVAIL 0 HAERAKUMRA KISHTU 6484299217 VIL-Adilabad-JAINAD 26.06.2024 Completed
148 26-06-2024 - 08:30:00 26-06-2024 13:34:55 ANSWERED 3 GAEDAM NAAGAESH 8974798790 VIL-Adilabad-JAINAD 26.06.2024 Completed
149 26-06-2024 - 08:30:00 26-06-2024 13:34:55 CHANUNAVAIL 0 JUGNAKA AMJANI BAAYI 8070865033 VIL-Adilabad-JAINAD 26.06.2024 Completed
150 26-06-2024 - 08:30:00 26-06-2024 13:34:55 BUSY 0 KUMRA RAADHAABAAYI 8905779874 VIL-Adilabad-JAINAD 26.06.2024 Completed
Record Per Page: