Audio Schedular Report List: 39587 Scheduling Summary (Scheduled: 39587 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 39587 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 28-06-2024 - 10:30:00 JAI JAI RAM 9554349042 1st week of July 2024 LAKHIMPUR Pending
102 28-06-2024 - 10:30:00 JAI PAL 6387286704 1st week of July 2024 LAKHIMPUR Pending
103 28-06-2024 - 10:30:00 JAI SINGH 9792880845 1st week of July 2024 LAKHIMPUR Pending
104 28-06-2024 - 10:30:00 JAI SINGH 8852303621 1st week of July 2024 LAKHIMPUR Pending
105 28-06-2024 - 10:30:00 JAI SINGH 8052982135 1st week of July 2024 LAKHIMPUR Pending
106 28-06-2024 - 10:30:00 JAIJAI RAM 9335409524 1st week of July 2024 LAKHIMPUR Pending
107 28-06-2024 - 10:30:00 JAIKARAN 6307887220 1st week of July 2024 LAKHIMPUR Pending
108 28-06-2024 - 10:30:00 JAIPAL 9919617811 1st week of July 2024 LAKHIMPUR Pending
109 28-06-2024 - 10:30:00 JAIRAKHAN 8303473033 1st week of July 2024 LAKHIMPUR Pending
110 28-06-2024 - 10:30:00 JAMUNA DEEN 7800346180 1st week of July 2024 LAKHIMPUR Pending
111 28-06-2024 - 10:30:00 JAMUNA JALI 8279928208 1st week of July 2024 LAKHIMPUR Pending
112 28-06-2024 - 10:30:00 JAMUNE DEEN 8052387735 1st week of July 2024 LAKHIMPUR Pending
113 28-06-2024 - 10:30:00 JANG BAHADUR 9670034276 1st week of July 2024 LAKHIMPUR Pending
114 28-06-2024 - 10:30:00 JANGI 8881099631 1st week of July 2024 LAKHIMPUR Pending
115 28-06-2024 - 10:30:00 JANGLI 8874807574 1st week of July 2024 LAKHIMPUR Pending
116 28-06-2024 - 10:30:00 JANRAIL SINGH 7235034667 1st week of July 2024 LAKHIMPUR Pending
117 28-06-2024 - 10:30:00 JARAKHAN LAL 9616137775 1st week of July 2024 LAKHIMPUR Pending
118 28-06-2024 - 10:30:00 JASKARAN 9161335115 1st week of July 2024 LAKHIMPUR Pending
119 28-06-2024 - 10:30:00 JAY DEVI 8874154489 1st week of July 2024 LAKHIMPUR Pending
120 28-06-2024 - 10:30:00 JAY DEVI 8795137851 1st week of July 2024 LAKHIMPUR Pending
121 28-06-2024 - 10:30:00 JAY DEVI 9076941427 1st week of July 2024 LAKHIMPUR Pending
122 28-06-2024 - 10:30:00 JAY SINGH 6393064246 1st week of July 2024 LAKHIMPUR Pending
123 28-06-2024 - 10:30:00 JAYDEVI 9369914507 1st week of July 2024 LAKHIMPUR Pending
124 28-06-2024 - 10:30:00 JEET SINGH 9918022284 1st week of July 2024 LAKHIMPUR Pending
125 28-06-2024 - 10:30:00 JEEVAN LAL 7317045111 1st week of July 2024 LAKHIMPUR Pending
126 28-06-2024 - 10:30:00 JILEDAR 7310295093 1st week of July 2024 LAKHIMPUR Pending
127 28-06-2024 - 10:30:00 LIYAKAT ALI 6389034467 1st week of July 2024 LAKHIMPUR Pending
128 28-06-2024 - 10:30:00 MAHESH PRASAD 6393319289 1st week of July 2024 LAKHIMPUR Pending
129 28-06-2024 - 10:30:00 MAHESH PRASAD 7565816366 1st week of July 2024 LAKHIMPUR Pending
130 28-06-2024 - 10:30:00 MAHESH KUMAR 9555261035 1st week of July 2024 LAKHIMPUR Pending
131 28-06-2024 - 10:30:00 MAHESH 9696996370 1st week of July 2024 LAKHIMPUR Pending
132 28-06-2024 - 10:30:00 MAHESH 9555867360 1st week of July 2024 LAKHIMPUR Pending
133 28-06-2024 - 10:30:00 MAHESH 8318771400 1st week of July 2024 LAKHIMPUR Pending
134 28-06-2024 - 10:30:00 MAHENDRA PRATAP 7565093283 1st week of July 2024 LAKHIMPUR Pending
135 28-06-2024 - 10:30:00 MAHENDRA KUMAR 9670869621 1st week of July 2024 LAKHIMPUR Pending
136 28-06-2024 - 10:30:00 MAHENDRA KUMAR 7860351091 1st week of July 2024 LAKHIMPUR Pending
137 28-06-2024 - 10:30:00 MAHENDRA 7310123107 1st week of July 2024 LAKHIMPUR Pending
138 28-06-2024 - 10:30:00 MADHURI DEVI 7408552584 1st week of July 2024 LAKHIMPUR Pending
139 28-06-2024 - 10:30:00 MADHAV 8948869734 1st week of July 2024 LAKHIMPUR Pending
140 28-06-2024 - 10:30:00 MADHAV 7233802420 1st week of July 2024 LAKHIMPUR Pending
141 28-06-2024 - 10:30:00 MAAN SINGH 9839668030 1st week of July 2024 LAKHIMPUR Pending
142 28-06-2024 - 10:30:00 MAAN SINGH 7389902762 1st week of July 2024 LAKHIMPUR Pending
143 28-06-2024 - 10:30:00 LAL BHADUR 9565498809 1st week of July 2024 LAKHIMPUR Pending
144 28-06-2024 - 10:30:00 LALLU 9839617785 1st week of July 2024 LAKHIMPUR Pending
145 28-06-2024 - 10:30:00 LALLI DEVI 6391268174 1st week of July 2024 LAKHIMPUR Pending
146 28-06-2024 - 10:30:00 LALARAM 7705096950 1st week of July 2024 LAKHIMPUR Pending
147 28-06-2024 - 10:30:00 LAL BAHADUR 7572071696 1st week of July 2024 LAKHIMPUR Pending
148 28-06-2024 - 10:30:00 LAL BABU 7800890251 1st week of July 2024 LAKHIMPUR Pending
149 28-06-2024 - 10:30:00 LALLU 7860919699 1st week of July 2024 LAKHIMPUR Pending
150 28-06-2024 - 10:30:00 LAL BAHADUR 8881279046 1st week of July 2024 LAKHIMPUR Pending
Record Per Page: