Audio Schedular Report List: 6791 Scheduling Summary (Scheduled: 6791 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6791 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 04-01-2025 - 08:30:00 VIJAYA BALAJI MUNDE 8411861497 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
102 04-01-2025 - 08:30:00 VIKAS MUSALE 7378506000 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
103 04-01-2025 - 08:30:00 VIKAS THAKAR 9529934319 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
104 04-01-2025 - 08:30:00 VILAS DATTARAM THAKRE 7499468575 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
105 04-01-2025 - 08:30:00 VINOD GHALVAT 9529631960 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
106 04-01-2025 - 08:30:00 VINOD JADHAV 9881395313 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
107 04-01-2025 - 08:30:00 VINOD PUNAJI SHENDE 7798011088 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
108 04-01-2025 - 08:30:00 VINOD SHENDE 7798041563 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
109 04-01-2025 - 08:30:00 VISHAMBAR JAYBHAYE 8805384377 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
110 04-01-2025 - 08:30:00 VISHNU UTTHAV RAUT 9359575788 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
111 04-01-2025 - 08:30:00 VISHWAS KALE 8767065629 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
112 04-01-2025 - 08:30:00 VITTHALRAO NAGORAO AADKITTE 9284237033 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
113 04-01-2025 - 08:30:00 VNADANA CHANDRAKANT CHOULE 8390516514 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
114 04-01-2025 - 08:30:00 YASHODA ARUN GHALWAT 9607670383 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
115 04-01-2025 - 08:30:00 YASHODA NAGNATH TIDAKE 9923218219 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
116 04-01-2025 - 08:30:00 YENU BHIMARAO BHAGAT 9763563240 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
117 04-01-2025 - 08:30:00 AMARSING DHAVAJI RATHOD 8888654547 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
118 04-01-2025 - 08:30:00 ASHOK WANKHEDE 7671989101 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
119 04-01-2025 - 08:30:00 ASHOK WANKHEDE 9067932089 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
120 04-01-2025 - 08:30:00 BHIMRAO NARAYAN KANNALWAR 8805920601 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
121 04-01-2025 - 08:30:00 BHUJANGRAO DISEWAR 9579486018 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
122 04-01-2025 - 08:30:00 CHANDRABHAN ZUNJARE 7875986621 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
123 04-01-2025 - 08:30:00 DADARAO LINGANWAR 9552606324 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
124 04-01-2025 - 08:30:00 DATTA PORANWAR 8605539817 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
125 04-01-2025 - 08:30:00 DEEPAK LINGANWAR 7350387889 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
126 04-01-2025 - 08:30:00 DHARAMSING NARSING JADHAV 8693051555 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
127 04-01-2025 - 08:30:00 DIGAMBAR BARDE 9021898161 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
128 04-01-2025 - 08:30:00 DINESH LINGANWAR 7499878930 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
129 04-01-2025 - 08:30:00 GANESH THAKARE 7887720472 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
130 04-01-2025 - 08:30:00 GANGA REDDY SAINWAR 9307335607 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
131 04-01-2025 - 08:30:00 KISAN NAGPURE 7083483191 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
132 04-01-2025 - 08:30:00 MADHUKAR NAGPURE 9421871163 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
133 04-01-2025 - 08:30:00 MAHESH SHINDE 9405769246 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
134 04-01-2025 - 08:30:00 MANOHAR NAGPURE 9403199576 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
135 04-01-2025 - 08:30:00 MANOJ CHAVHAN 9923061257 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
136 04-01-2025 - 08:30:00 NARAYAN DISEWAR 9112039162 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
137 04-01-2025 - 08:30:00 NIRMALA DHARAMSING JADHAV 9372907655 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
138 04-01-2025 - 08:30:00 RAJU DISEWAR 8669295334 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
139 04-01-2025 - 08:30:00 RAM DOKE 9011843006 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
140 04-01-2025 - 08:30:00 RAMAJI KINAKE 7350861190 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
141 04-01-2025 - 08:30:00 RAMESHWAR SALAM 9370068938 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
142 04-01-2025 - 08:30:00 RAVI AMARSING RATHOD 9370303134 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
143 04-01-2025 - 08:30:00 SANTOSH GHODAM 7719976108 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
144 04-01-2025 - 08:30:00 GANESH MADVI 7721903012 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
145 04-01-2025 - 08:30:00 Motiram Atram 9931994549 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
146 04-01-2025 - 08:30:00 Laxmansing Pawar 9822932252 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
147 04-01-2025 - 08:30:00 KRISHNA SOYAM 7447259835 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
148 04-01-2025 - 08:30:00 GOLU MANDLE 9146677481 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
149 04-01-2025 - 08:30:00 GANGARAM DISEWAD 9767673916 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
150 04-01-2025 - 08:30:00 Dipak Thakur 9657560755 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
Record Per Page: