Audio Schedular Report List: 4409 Scheduling Summary (Scheduled: 4409 | Answered: 725 | No Answered: 3668 | Not Connected: 16 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 04-01-2025 - 08:30:00 08-01-2025 19:14:22 ANSWERED 0 Sachin Mulchand Rathi 9403313205 Vil1.04.01.2024.Talegaon Completed
102 04-01-2025 - 08:30:00 08-01-2025 19:14:22 ANSWERED 0 SACHIN MADHUKAR HUDE 9960991251 Vil1.04.01.2024.Talegaon Completed
103 04-01-2025 - 08:30:00 08-01-2025 19:14:22 ANSWERED 0 Rukma Ruprao Butke 9373858262 Vil1.04.01.2024.Talegaon Completed
104 04-01-2025 - 08:30:00 08-01-2025 19:14:22 CANCEL 0 Roshan Ganeshrao Gaikwad .. 9922694629 Vil1.04.01.2024.Talegaon Completed
105 04-01-2025 - 08:30:00 08-01-2025 19:14:22 CANCEL 0 ROSHAN DHANRAJ NIKHADE 9423657892 Vil1.04.01.2024.Talegaon Completed
106 04-01-2025 - 08:30:00 08-01-2025 19:14:03 BUSY 0 Revan Trimbak Hajare 9960109068 Vil1.04.01.2024.Talegaon Completed
107 04-01-2025 - 08:30:00 08-01-2025 19:14:03 BUSY 0 Raybhan Abhiman Patil 9657294469 Vil1.04.01.2024.Talegaon Completed
108 04-01-2025 - 08:30:00 08-01-2025 19:14:03 ANSWERED 0 Ravikant Wasudeorao Jilhare 9130555798 Vil1.04.01.2024.Talegaon Completed
109 04-01-2025 - 08:30:00 08-01-2025 19:14:03 BUSY 0 RATNAKAR PANDITRAV BHOYAR 9545473078 Vil1.04.01.2024.Talegaon Completed
110 04-01-2025 - 08:30:00 08-01-2025 19:14:03 BUSY 0 Ratan Buddhilal Jaiswal 9545773177 Vil1.04.01.2024.Talegaon Completed
111 04-01-2025 - 08:30:00 08-01-2025 19:14:03 BUSY 0 MANGESH TUKARAM LAMKASE 7741067354 Vil1.04.01.2024.Talegaon Completed
112 04-01-2025 - 08:30:00 08-01-2025 19:14:03 BUSY 0 RANGRAVAJI NATHTHUJI MALODE 7620317240 Vil1.04.01.2024.Talegaon Completed
113 04-01-2025 - 08:30:00 08-01-2025 19:14:02 BUSY 0 Ramkrushan Panjab Titare 8421553984 Vil1.04.01.2024.Talegaon Completed
114 04-01-2025 - 08:30:00 08-01-2025 19:14:02 CHANUNAVAIL 0 RAMDAS BALAJI TITARE 7613312345 Vil1.04.01.2024.Talegaon Completed
115 04-01-2025 - 08:30:00 08-01-2025 19:14:02 ANSWERED 0 Ramdas Ganpat Patil 9325519260 Vil1.04.01.2024.Talegaon Completed
116 04-01-2025 - 08:30:00 08-01-2025 19:14:02 ANSWERED 0 RAMDASRAV NARAYANRAV JUNGHRE 7061000132 Vil1.04.01.2024.Talegaon Completed
117 04-01-2025 - 08:30:00 08-01-2025 19:14:02 BUSY 0 RAMESH CHAMPATRAV JUNGHARE 9422161356 Vil1.04.01.2024.Talegaon Completed
118 04-01-2025 - 08:30:00 08-01-2025 19:14:02 ANSWERED 0 Ramesh Devraoji Harne 7875322075 Vil1.04.01.2024.Talegaon Completed
119 04-01-2025 - 08:30:00 08-01-2025 19:14:02 BUSY 0 Ramesh Krushnrao Firke 9765885137 Vil1.04.01.2024.Talegaon Completed
120 04-01-2025 - 08:30:00 08-01-2025 19:14:02 BUSY 0 Ramesh Nathmalji Rathi 9923816930 Vil1.04.01.2024.Talegaon Completed
121 04-01-2025 - 08:30:00 08-01-2025 19:14:02 ANSWERED 0 Ramkrushna Govind Gujar 7507694236 Vil1.04.01.2024.Talegaon Completed
122 04-01-2025 - 08:30:00 08-01-2025 19:14:02 BUSY 0 Rangrav Ukandrav Motghare 8975652994 Vil1.04.01.2024.Talegaon Completed
123 04-01-2025 - 08:30:00 08-01-2025 19:14:02 BUSY 0 Ramesh Gulabrao Kichak 7744939241 Vil1.04.01.2024.Talegaon Completed
124 04-01-2025 - 08:30:00 08-01-2025 19:13:51 BUSY 0 RAMCHANDRA BHAUJI GATE 7775077562 Vil1.04.01.2024.Talegaon Completed
125 04-01-2025 - 08:30:00 08-01-2025 19:13:51 BUSY 0 Rambhau Namdevrao Nikhade 8975400332 Vil1.04.01.2024.Talegaon Completed
126 04-01-2025 - 08:30:00 08-01-2025 19:13:51 ANSWERED 0 Ramaji Lahanuji Aradpayare 9604145731 Vil1.04.01.2024.Talegaon Completed
127 04-01-2025 - 08:30:00 08-01-2025 19:13:51 BUSY 0 Ramadas Shamrao Pethe 9623944935 Vil1.04.01.2024.Talegaon Completed
128 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 RAJENDRA BHASHKARRAO NINAVE 7350336014 Vil1.04.01.2024.Talegaon Completed
129 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 sanjay manyuji dube 9860123466 Vil1.04.01.2024.Talegaon Completed
130 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 Pushpa Madhukar Hude 9372911902 Vil1.04.01.2024.Talegaon Completed
131 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 RAHUL PARASRAMJI LOKANDE 9378992536 Vil1.04.01.2024.Talegaon Completed
132 04-01-2025 - 08:30:00 08-01-2025 19:13:50 ANSWERED 0 Rajendra Motiram Wade 9130170815 Vil1.04.01.2024.Talegaon Completed
133 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 RAJESH BHAURAO TITARE 9922694624 Vil1.04.01.2024.Talegaon Completed
134 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 Rajeshrao Ambadas Shungare 7517521101 Vil1.04.01.2024.Talegaon Completed
135 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 Raju Damduji Bhajbhuje 8552891263 Vil1.04.01.2024.Talegaon Completed
136 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 Raju Doulat Thombare 9689646810 Vil1.04.01.2024.Talegaon Completed
137 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 Raju Vinayakrao Taksande 9070814178 Vil1.04.01.2024.Talegaon Completed
138 04-01-2025 - 08:30:00 08-01-2025 19:13:50 BUSY 0 RAJESH HARIDASJI TITARE 7721097465 Vil1.04.01.2024.Talegaon Completed
139 04-01-2025 - 08:30:00 08-01-2025 19:13:49 BUSY 0 Pravin Devraoji Harne 8308042330 Vil1.04.01.2024.Talegaon Completed
140 04-01-2025 - 08:30:00 08-01-2025 19:13:49 BUSY 0 Pratibhatai Rajeshwarrao Gaykwad 7719856156 Vil1.04.01.2024.Talegaon Completed
141 04-01-2025 - 08:30:00 08-01-2025 19:13:49 BUSY 0 Pravin Anandrav Burghate 7620331187 Vil1.04.01.2024.Talegaon Completed
142 04-01-2025 - 08:30:00 08-01-2025 19:13:49 CHANUNAVAIL 0 Pravin Hargovind Rathi 9409215441 Vil1.04.01.2024.Talegaon Completed
143 04-01-2025 - 08:30:00 08-01-2025 19:13:49 BUSY 0 Pravin Poorushottam Gaykawad 9765651339 Vil1.04.01.2024.Talegaon Completed
144 04-01-2025 - 08:30:00 08-01-2025 19:13:49 ANSWERED 0 PURUSHOTTAM VINAYAK KAVALE 9922172573 Vil1.04.01.2024.Talegaon Completed
145 04-01-2025 - 08:30:00 08-01-2025 19:13:49 BUSY 0 PRAVIN HARIBHAU RAUT 8007445052 Vil1.04.01.2024.Talegaon Completed
146 04-01-2025 - 08:30:00 08-01-2025 19:13:48 BUSY 0 Prashant Shrawan Titre 8605040771 Vil1.04.01.2024.Talegaon Completed
147 04-01-2025 - 08:30:00 08-01-2025 19:13:48 BUSY 0 Pranita Dinesh Harane 7262811856 Vil1.04.01.2024.Talegaon Completed
148 04-01-2025 - 08:30:00 08-01-2025 19:13:48 BUSY 0 PRASHANT MADHUKAR TITARE 9456316623 Vil1.04.01.2024.Talegaon Completed
149 04-01-2025 - 08:30:00 08-01-2025 19:13:48 BUSY 0 Prashant Yashwantrao Hude 9834030184 Vil1.04.01.2024.Talegaon Completed
150 04-01-2025 - 08:30:00 08-01-2025 19:13:48 BUSY 0 Prashant Shankarrao Jawarkar 9370970512 Vil1.04.01.2024.Talegaon Completed
Record Per Page: