Audio Schedular Report List: 6772 Scheduling Summary (Scheduled: 6772 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6772 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 07-01-2025 - 13:00:00 MONGOL NARZARY 8134049435 6/1/25, Udalguri_Darogachuba Pending
102 07-01-2025 - 13:00:00 DUDI BORO 8134050060 6/1/25, Udalguri_Darogachuba Pending
103 07-01-2025 - 13:00:00 MAHULA BORO 8134090719 6/1/25, Udalguri_Darogachuba Pending
104 07-01-2025 - 13:00:00 MITRA BAHADUR CHETRY 8134802749 6/1/25, Udalguri_Darogachuba Pending
105 07-01-2025 - 13:00:00 GOLO BORO 8134805152 6/1/25, Udalguri_Darogachuba Pending
106 07-01-2025 - 13:00:00 BIKRAM PALL 8134807179 6/1/25, Udalguri_Darogachuba Pending
107 07-01-2025 - 13:00:00 UPEN DEKA 8134841831 6/1/25, Udalguri_Darogachuba Pending
108 07-01-2025 - 13:00:00 MILAN RABHA 8134841838 6/1/25, Udalguri_Darogachuba Pending
109 07-01-2025 - 13:00:00 AGNICIA KINDO 8134842562 6/1/25, Udalguri_Darogachuba Pending
110 07-01-2025 - 13:00:00 FAZNUR AHMED 8134912963 6/1/25, Udalguri_Darogachuba Pending
111 07-01-2025 - 13:00:00 LAHAN BORO 8134913102 6/1/25, Udalguri_Darogachuba Pending
112 07-01-2025 - 13:00:00 DANDADHAR KACHARI 8134913107 6/1/25, Udalguri_Darogachuba Pending
113 07-01-2025 - 13:00:00 HARI RABHA 8134913362 6/1/25, Udalguri_Darogachuba Pending
114 07-01-2025 - 13:00:00 BIRULI BORO 8134915191 6/1/25, Udalguri_Darogachuba Pending
115 07-01-2025 - 13:00:00 PRASANTA DAIMARY 8134915846 6/1/25, Udalguri_Darogachuba Pending
116 07-01-2025 - 13:00:00 SUKRAJ ORANG 8134987285 6/1/25, Udalguri_Darogachuba Pending
117 07-01-2025 - 13:00:00 SANTEUS TIRKI 8134999171 6/1/25, Udalguri_Darogachuba Pending
118 07-01-2025 - 13:00:00 ROBIAL ALI 8135001727 6/1/25, Udalguri_Darogachuba Pending
119 07-01-2025 - 13:00:00 Lakhi Ram Boro 8135047450 6/1/25, Udalguri_Darogachuba Pending
120 07-01-2025 - 13:00:00 DURGA MAGAR 8135048697 6/1/25, Udalguri_Darogachuba Pending
121 07-01-2025 - 13:00:00 LOHE SOBOR 8135052301 6/1/25, Udalguri_Darogachuba Pending
122 07-01-2025 - 13:00:00 BABURAM BORO 8135096724 6/1/25, Udalguri_Darogachuba Pending
123 07-01-2025 - 13:00:00 DIVID BORO 8135807991 6/1/25, Udalguri_Darogachuba Pending
124 07-01-2025 - 13:00:00 KHARGESWAR KACHARI 8135816548 6/1/25, Udalguri_Darogachuba Pending
125 07-01-2025 - 13:00:00 LANGKESWAR RABHA 8135816600 6/1/25, Udalguri_Darogachuba Pending
126 07-01-2025 - 13:00:00 PURNIMA BORO 8135816777 6/1/25, Udalguri_Darogachuba Pending
127 07-01-2025 - 13:00:00 ANAND LAKRA 8135834174 6/1/25, Udalguri_Darogachuba Pending
128 07-01-2025 - 13:00:00 PARIMAL MANDAL 8135834652 6/1/25, Udalguri_Darogachuba Pending
129 07-01-2025 - 13:00:00 NICOLUS LAKRA 8135835896 6/1/25, Udalguri_Darogachuba Pending
130 07-01-2025 - 13:00:00 UMA BORO 8135840094 6/1/25, Udalguri_Darogachuba Pending
131 07-01-2025 - 13:00:00 MARIUSH MINJ 8135846252 6/1/25, Udalguri_Darogachuba Pending
132 07-01-2025 - 13:00:00 KHARBESHWAR DEKA 8135851284 6/1/25, Udalguri_Darogachuba Pending
133 07-01-2025 - 13:00:00 RABINDRA BISWAS 8135853264 6/1/25, Udalguri_Darogachuba Pending
134 07-01-2025 - 13:00:00 HERMON BARA 8135855239 6/1/25, Udalguri_Darogachuba Pending
135 07-01-2025 - 13:00:00 BHABENDRA BORO 8135856776 6/1/25, Udalguri_Darogachuba Pending
136 07-01-2025 - 13:00:00 SAILEN SARMAH 8135858274 6/1/25, Udalguri_Darogachuba Pending
137 07-01-2025 - 13:00:00 SUNI RAM BORO 8135882934 6/1/25, Udalguri_Darogachuba Pending
138 07-01-2025 - 13:00:00 LUHI BORO 8135885215 6/1/25, Udalguri_Darogachuba Pending
139 07-01-2025 - 13:00:00 MANIRAM BORO 8135886867 6/1/25, Udalguri_Darogachuba Pending
140 07-01-2025 - 13:00:00 SAILEN SARMA 8135888274 6/1/25, Udalguri_Darogachuba Pending
141 07-01-2025 - 13:00:00 ASIN BORO 8135889063 6/1/25, Udalguri_Darogachuba Pending
142 07-01-2025 - 13:00:00 SUSANTI KERKETTA 8135892431 6/1/25, Udalguri_Darogachuba Pending
143 07-01-2025 - 13:00:00 BANU BORO 8399828536 6/1/25, Udalguri_Darogachuba Pending
144 07-01-2025 - 13:00:00 HEMAN DAIMARY 8414846936 6/1/25, Udalguri_Darogachuba Pending
145 07-01-2025 - 13:00:00 KAMAL BORO 8411062558 6/1/25, Udalguri_Darogachuba Pending
146 07-01-2025 - 13:00:00 Tirtha Neopani 8404083645 6/1/25, Udalguri_Darogachuba Pending
147 07-01-2025 - 13:00:00 JAYDEV PANDIT 8402818921 6/1/25, Udalguri_Darogachuba Pending
148 07-01-2025 - 13:00:00 SANSUMA BORO 8402809641 6/1/25, Udalguri_Darogachuba Pending
149 07-01-2025 - 13:00:00 BIPIN KACHARI 8322520408 6/1/25, Udalguri_Darogachuba Pending
150 07-01-2025 - 13:00:00 JAMES DHAN 8291221128 6/1/25, Udalguri_Darogachuba Pending
Record Per Page: