Audio Schedular Report List: 9553 Scheduling Summary (Scheduled: 9553 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 9553 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
101 07-01-2025 - 13:45:00 Tik Bd Sonari 8471929071 6/1/25, Udalguri_Amjuli Pending
102 07-01-2025 - 13:45:00 Kesab Basumatari 8471964926 6/1/25, Udalguri_Amjuli Pending
103 07-01-2025 - 13:45:00 Libson Mark 8471975353 6/1/25, Udalguri_Amjuli Pending
104 07-01-2025 - 13:45:00 Sri Moheswar Daimari 8472052983 6/1/25, Udalguri_Amjuli Pending
105 07-01-2025 - 13:45:00 Nailo Daimari 8472082812 6/1/25, Udalguri_Amjuli Pending
106 07-01-2025 - 13:45:00 GOUTAM RAJGORH 8472088679 6/1/25, Udalguri_Amjuli Pending
107 07-01-2025 - 13:45:00 SOBIN NARZARI 8472089069 6/1/25, Udalguri_Amjuli Pending
108 07-01-2025 - 13:45:00 Tarabir Pande 8472090148 6/1/25, Udalguri_Amjuli Pending
109 07-01-2025 - 13:45:00 Hemanta Rabha 8472090605 6/1/25, Udalguri_Amjuli Pending
110 07-01-2025 - 13:45:00 Sri Goben Daimari 8472818975 6/1/25, Udalguri_Amjuli Pending
111 07-01-2025 - 13:45:00 Daneswar Rabha 8472836692 6/1/25, Udalguri_Amjuli Pending
112 07-01-2025 - 13:45:00 Tek Bd Chtry 8472852938 6/1/25, Udalguri_Amjuli Pending
113 07-01-2025 - 13:45:00 Sri Premson Daimari 8472853007 6/1/25, Udalguri_Amjuli Pending
114 07-01-2025 - 13:45:00 Man Bd Magor 8472858767 6/1/25, Udalguri_Amjuli Pending
115 07-01-2025 - 13:45:00 Subash Tamang 8472864891 6/1/25, Udalguri_Amjuli Pending
116 07-01-2025 - 13:45:00 Sri Grenson Sangma 8472872556 6/1/25, Udalguri_Amjuli Pending
117 07-01-2025 - 13:45:00 Bom Bd Tamang 8473041878 6/1/25, Udalguri_Amjuli Pending
118 07-01-2025 - 13:45:00 Ranjan Narzary 8473090863 6/1/25, Udalguri_Amjuli Pending
119 07-01-2025 - 13:45:00 Sri Arpon Machahari 8473847020 6/1/25, Udalguri_Amjuli Pending
120 07-01-2025 - 13:45:00 Narayan Bhadra 8473849729 6/1/25, Udalguri_Amjuli Pending
121 07-01-2025 - 13:45:00 Krishna Tiwari 8753979935 6/1/25, Udalguri_Amjuli Pending
122 07-01-2025 - 13:45:00 Bal Bd Tamang 8811093596 6/1/25, Udalguri_Amjuli Pending
123 07-01-2025 - 13:45:00 KUL BD ADHIKARI 8811092828 6/1/25, Udalguri_Amjuli Pending
124 07-01-2025 - 13:45:00 Mukta nathUpadhya 8811092492 6/1/25, Udalguri_Amjuli Pending
125 07-01-2025 - 13:45:00 Tinor Daimari 8811092336 6/1/25, Udalguri_Amjuli Pending
126 07-01-2025 - 13:45:00 DIL BD TAMANG 8811092059 6/1/25, Udalguri_Amjuli Pending
127 07-01-2025 - 13:45:00 Tefa Daimari 8811092031 6/1/25, Udalguri_Amjuli Pending
128 07-01-2025 - 13:45:00 Sidda Bahadur Dorjee 8811049577 6/1/25, Udalguri_Amjuli Pending
129 07-01-2025 - 13:45:00 Gyansingh Iswari 8811010017 6/1/25, Udalguri_Amjuli Pending
130 07-01-2025 - 13:45:00 Upen Daimari 8811009655 6/1/25, Udalguri_Amjuli Pending
131 07-01-2025 - 13:45:00 Moheswari Bhouyor 8800983581 6/1/25, Udalguri_Amjuli Pending
132 07-01-2025 - 13:45:00 Josu Marak 8796551618 6/1/25, Udalguri_Amjuli Pending
133 07-01-2025 - 13:45:00 LAL BD CHETRY 8766401427 6/1/25, Udalguri_Amjuli Pending
134 07-01-2025 - 13:45:00 Umesh Dhakal 8753993664 6/1/25, Udalguri_Amjuli Pending
135 07-01-2025 - 13:45:00 Padum Sabarail 8753987505 6/1/25, Udalguri_Amjuli Pending
136 07-01-2025 - 13:45:00 Yadab Subadi 8753913182 6/1/25, Udalguri_Amjuli Pending
137 07-01-2025 - 13:45:00 Moon Rabha 8675587099 6/1/25, Udalguri_Amjuli Pending
138 07-01-2025 - 13:45:00 Sri Jirimia Basumatari 8714573996 6/1/25, Udalguri_Amjuli Pending
139 07-01-2025 - 13:45:00 SUNEL DAIMARI 8723030873 6/1/25, Udalguri_Amjuli Pending
140 07-01-2025 - 13:45:00 JENENDRA BASUMATARI 8723814870 6/1/25, Udalguri_Amjuli Pending
141 07-01-2025 - 13:45:00 Dambari Devi 8749812460 6/1/25, Udalguri_Amjuli Pending
142 07-01-2025 - 13:45:00 Sujen Daimari 8751008375 6/1/25, Udalguri_Amjuli Pending
143 07-01-2025 - 13:45:00 Mihimia Basumatary 8752071772 6/1/25, Udalguri_Amjuli Pending
144 07-01-2025 - 13:45:00 Nagen Daimari 8753932747 6/1/25, Udalguri_Amjuli Pending
145 07-01-2025 - 13:45:00 Bijit Daimari 8753973943 6/1/25, Udalguri_Amjuli Pending
146 07-01-2025 - 13:45:00 Aghe Bahadur Bhoujel 8753940531 6/1/25, Udalguri_Amjuli Pending
147 07-01-2025 - 13:45:00 MEKHEL BENGRA 8753937720 6/1/25, Udalguri_Amjuli Pending
148 07-01-2025 - 13:45:00 Baranda Mushari 8811093954 6/1/25, Udalguri_Amjuli Pending
149 07-01-2025 - 13:45:00 DUKHU DAIMARI 8753929592 6/1/25, Udalguri_Amjuli Pending
150 07-01-2025 - 13:45:00 Philen Daimari 8753929314 6/1/25, Udalguri_Amjuli Pending
Record Per Page: