Audio Schedular Report List: 6668 Scheduling Summary (Scheduled: 6668 | Answered: 757 | No Answered: 5079 | Not Connected: 832 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
351 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 Anima Gogoi 6002196883 27/6/24, Jorhat_Namsissu Completed
352 27-06-2024 - 10:45:00 28-06-2024 18:40:41 ANSWERED 30 PRATIMA TANTI 6002180697 27/6/24, Jorhat_Namsissu Completed
353 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 Punu Bhuja 6002173451 27/6/24, Jorhat_Namsissu Completed
354 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 ADOR MONI NAYAK 6002163249 27/6/24, Jorhat_Namsissu Completed
355 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 BONTI BHUMIJ 6002136718 27/6/24, Jorhat_Namsissu Completed
356 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 MUNU MUNDA 6002118597 27/6/24, Jorhat_Namsissu Completed
357 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 PORINEETA CHOWRA 6002069286 27/6/24, Jorhat_Namsissu Completed
358 27-06-2024 - 10:45:00 28-06-2024 18:40:41 CANCEL 0 MADHOBI KARMAKAR 6002056097 27/6/24, Jorhat_Namsissu Completed
359 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 Junti Borpatra 6002042926 27/6/24, Jorhat_Namsissu Completed
360 27-06-2024 - 10:45:00 28-06-2024 18:40:41 BUSY 0 RUMA BHUMIJ 6000969117 27/6/24, Jorhat_Namsissu Completed
361 27-06-2024 - 10:45:00 28-06-2024 18:40:41 ANSWERED 167 SOBITA RAJOWAR 6001382302 27/6/24, Jorhat_Namsissu Completed
362 27-06-2024 - 10:45:00 28-06-2024 18:40:41 ANSWERED 13 SUSHIL SABOR 6001654901 27/6/24, Jorhat_Namsissu Completed
363 27-06-2024 - 10:45:00 28-06-2024 18:40:40 CANCEL 0 AMINA TANTI 6000060456 27/6/24, Jorhat_Namsissu Completed
364 27-06-2024 - 10:45:00 28-06-2024 18:40:33 BUSY 0 SUNIL GORAIT 6001945946 27/6/24, Jorhat_Namsissu Completed
365 27-06-2024 - 10:45:00 28-06-2024 18:40:33 BUSY 0 Tultul Changmai 6001929042 27/6/24, Jorhat_Namsissu Completed
366 27-06-2024 - 10:45:00 28-06-2024 18:40:33 ANSWERED 4 MONIKA BAURI 6001927178 27/6/24, Jorhat_Namsissu Completed
367 27-06-2024 - 10:45:00 28-06-2024 18:40:32 ANSWERED 127 MAINA RAJOWAR 6001710771 27/6/24, Jorhat_Namsissu Completed
368 27-06-2024 - 10:45:00 28-06-2024 18:40:32 ANSWERED 3 PABAN TASA 6001673489 27/6/24, Jorhat_Namsissu Completed
369 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 YUGESWARI MANNGA 6001792612 27/6/24, Jorhat_Namsissu Completed
370 27-06-2024 - 10:45:00 28-06-2024 18:40:32 CANCEL 0 MAYU KARMKAR 6001801795 27/6/24, Jorhat_Namsissu Completed
371 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 Rajib Bora 6001854150 27/6/24, Jorhat_Namsissu Completed
372 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 RINA BHUYAN 6001861286 27/6/24, Jorhat_Namsissu Completed
373 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 RAIMONI MAJHI 6001867611 27/6/24, Jorhat_Namsissu Completed
374 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 MIRA NAYAK 6001873529 27/6/24, Jorhat_Namsissu Completed
375 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 BHAITY BAURI 6001851288 27/6/24, Jorhat_Namsissu Completed
376 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 SUNITA RAJOWAR 6001909034 27/6/24, Jorhat_Namsissu Completed
377 27-06-2024 - 10:45:00 28-06-2024 18:40:32 BUSY 0 KULI BHUMIJ 6001885909 27/6/24, Jorhat_Namsissu Completed
378 27-06-2024 - 10:45:00 28-06-2024 18:40:31 ANSWERED 48 BASANTI ORANG 6001672295 27/6/24, Jorhat_Namsissu Completed
379 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 BOGI NAYAK 6001500498 27/6/24, Jorhat_Namsissu Completed
380 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 MONJU KARMAKAR 6001509587 27/6/24, Jorhat_Namsissu Completed
381 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 LAKHIMI BHUMIJ 6001511327 27/6/24, Jorhat_Namsissu Completed
382 27-06-2024 - 10:45:00 28-06-2024 18:40:30 ANSWERED 167 JUNMONI KARMKAR 6001517346 27/6/24, Jorhat_Namsissu Completed
383 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 JUNTI MUNDA 6001532505 27/6/24, Jorhat_Namsissu Completed
384 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 BITUL GOGOI 6001545582 27/6/24, Jorhat_Namsissu Completed
385 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 JAN NAYAK 6001550324 27/6/24, Jorhat_Namsissu Completed
386 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 BONDALI BAURI 6001595481 27/6/24, Jorhat_Namsissu Completed
387 27-06-2024 - 10:45:00 28-06-2024 18:40:30 ANSWERED 113 Jyoti Changmai 6001562625 27/6/24, Jorhat_Namsissu Completed
388 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 LAKHI TASA 6001557945 27/6/24, Jorhat_Namsissu Completed
389 27-06-2024 - 10:45:00 28-06-2024 18:40:30 BUSY 0 JORINA BEGUM 6001525953 27/6/24, Jorhat_Namsissu Completed
390 27-06-2024 - 10:45:00 28-06-2024 18:40:29 ANSWERED 12 MOMINA BEGUM 6001406045 27/6/24, Jorhat_Namsissu Completed
391 27-06-2024 - 10:45:00 28-06-2024 18:40:29 ANSWERED 87 JONALI KARMAKAR 6001402689 27/6/24, Jorhat_Namsissu Completed
392 27-06-2024 - 10:45:00 28-06-2024 18:40:29 BUSY 0 Rekhamoni Hatiboruah 6001443137 27/6/24, Jorhat_Namsissu Completed
393 27-06-2024 - 10:45:00 28-06-2024 18:40:29 ANSWERED 11 Mina Bora 6001431410 27/6/24, Jorhat_Namsissu Completed
394 27-06-2024 - 10:45:00 28-06-2024 18:40:29 BUSY 0 BUBUL ALI 6001477314 27/6/24, Jorhat_Namsissu Completed
395 27-06-2024 - 10:45:00 28-06-2024 18:40:29 CANCEL 0 DIPOK KARMAKAR 6001453015 27/6/24, Jorhat_Namsissu Completed
396 27-06-2024 - 10:45:00 28-06-2024 18:40:29 ANSWERED 133 RITA CHABAR 6001447055 27/6/24, Jorhat_Namsissu Completed
397 27-06-2024 - 10:45:00 28-06-2024 18:40:28 CANCEL 0 RAJU ROBIDAS 6001386048 27/6/24, Jorhat_Namsissu Completed
398 27-06-2024 - 10:45:00 28-06-2024 18:40:27 BUSY 0 SIMA BAURI 6001152991 27/6/24, Jorhat_Namsissu Completed
399 27-06-2024 - 10:45:00 28-06-2024 18:40:27 BUSY 0 URMILA MAJHI 6001171401 27/6/24, Jorhat_Namsissu Completed
400 27-06-2024 - 10:45:00 28-06-2024 18:40:27 ANSWERED 167 JONAKI GORAIT 6001178189 27/6/24, Jorhat_Namsissu Completed
Record Per Page: