Audio Schedular Report List: 16860 Scheduling Summary (Scheduled: 16860 | Answered: 4286 | No Answered: 9917 | Not Connected: 2657 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
151 26-06-2024 - 08:30:00 26-06-2024 13:34:55 ANSWERED 3 GAEDAM NAAGAESH 8974798790 VIL-Adilabad-JAINAD 26.06.2024 Completed
152 26-06-2024 - 08:30:00 26-06-2024 13:34:55 BUSY 0 KUMRA RAADHAABAAYI 8905779874 VIL-Adilabad-JAINAD 26.06.2024 Completed
153 26-06-2024 - 08:30:00 26-06-2024 13:34:55 CHANUNAVAIL 0 JUGNAKA AMJANI BAAYI 8070865033 VIL-Adilabad-JAINAD 26.06.2024 Completed
154 26-06-2024 - 08:30:00 26-06-2024 13:34:54 BUSY 0 PARCHAKI CHAMDRA HARI 9755192369 VIL-Adilabad-JAINAD 26.06.2024 Completed
155 26-06-2024 - 08:30:00 26-06-2024 13:34:54 BUSY 0 MAESRAM BHAGAT RAAVU 8108640409 VIL-Adilabad-JAINAD 26.06.2024 Completed
156 26-06-2024 - 08:30:00 26-06-2024 13:34:54 CANCEL 0 MAESRAM KAUSALYAABAAYI 7554933139 VIL-Adilabad-JAINAD 26.06.2024 Completed
157 26-06-2024 - 08:30:00 26-06-2024 13:34:53 CONGESTION 0 PAEMDUR SAMBHU 8836760957 VIL-Adilabad-JAINAD 26.06.2024 Completed
158 26-06-2024 - 08:30:00 26-06-2024 13:34:53 CHANUNAVAIL 0 MAARPA SOMBAAYI 7126480618 VIL-Adilabad-JAINAD 26.06.2024 Completed
159 26-06-2024 - 08:30:00 26-06-2024 13:34:53 BUSY 0 MAESRAM BHAARAT 8146415786 VIL-Adilabad-JAINAD 26.06.2024 Completed
160 26-06-2024 - 08:30:00 26-06-2024 13:34:53 CHANUNAVAIL 0 KOCHCHADA JAMGU BAAYI 7585635194 VIL-Adilabad-JAINAD 26.06.2024 Completed
161 26-06-2024 - 08:30:00 26-06-2024 13:34:53 CHANUNAVAIL 0 KOTNAAK LAKSHMAN 8184191162 VIL-Adilabad-JAINAD 26.06.2024 Completed
162 26-06-2024 - 08:30:00 26-06-2024 13:34:53 BUSY 0 HAERAKUMRA JAIYAVAMTA RAAV 8221966539 VIL-Adilabad-JAINAD 26.06.2024 Completed
163 26-06-2024 - 08:30:00 26-06-2024 13:34:53 BUSY 0 MARAPA JAAKU 7876529720 VIL-Adilabad-JAINAD 26.06.2024 Completed
164 26-06-2024 - 08:30:00 26-06-2024 13:34:53 ANSWERED 3 RAAYISIDAM NAAGU 7065395180 VIL-Adilabad-JAINAD 26.06.2024 Completed
165 26-06-2024 - 08:30:00 26-06-2024 13:34:53 CHANUNAVAIL 0 AADA SONAERAAV 8259741915 VIL-Adilabad-JAINAD 26.06.2024 Completed
166 26-06-2024 - 08:30:00 26-06-2024 13:34:53 BUSY 0 PARCHAKI JYOTI RAAM 8767742041 VIL-Adilabad-JAINAD 26.06.2024 Completed
167 26-06-2024 - 08:30:00 26-06-2024 13:34:53 BUSY 0 URVAETA DAANU 9940501830 VIL-Adilabad-JAINAD 26.06.2024 Completed
168 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 TUMRAM KAMALAABAAYI 7554234227 VIL-Adilabad-JAINAD 26.06.2024 Completed
169 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 MADAVI NAAGORAAV 7984680992 VIL-Adilabad-JAINAD 26.06.2024 Completed
170 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CHANUNAVAIL 0 HAERAKUMRA SURAESH 8297517292 VIL-Adilabad-JAINAD 26.06.2024 Completed
171 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CHANUNAVAIL 0 MAESRAM JAMGU 7858504508 VIL-Adilabad-JAINAD 26.06.2024 Completed
172 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CANCEL 0 MADAVI LACHCHU 6360660941 VIL-Adilabad-JAINAD 26.06.2024 Completed
173 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CHANUNAVAIL 0 MAADAVI NAAGORAAV 7840479296 VIL-Adilabad-JAINAD 26.06.2024 Completed
174 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 SEDMAKI SITABAAYI 6360565731 VIL-Adilabad-JAINAD 26.06.2024 Completed
175 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CHANUNAVAIL 0 MADAVI MAALKU 7754429802 VIL-Adilabad-JAINAD 26.06.2024 Completed
176 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CHANUNAVAIL 0 MARAPA CHITRU 7164255995 VIL-Adilabad-JAINAD 26.06.2024 Completed
177 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 KOVA HANMAMTU 6358280691 VIL-Adilabad-JAINAD 26.06.2024 Completed
178 26-06-2024 - 08:30:00 26-06-2024 13:34:52 CHANUNAVAIL 0 SIDAM MAMTU 7754119363 VIL-Adilabad-JAINAD 26.06.2024 Completed
179 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 MADAAVI BALLU 8698723124 VIL-Adilabad-JAINAD 26.06.2024 Completed
180 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 MADAVI BHEEMRAAVU 6358185481 VIL-Adilabad-JAINAD 26.06.2024 Completed
181 26-06-2024 - 08:30:00 26-06-2024 13:34:52 BUSY 0 KUMRA BHARAT 7382672965 VIL-Adilabad-JAINAD 26.06.2024 Completed
182 26-06-2024 - 08:30:00 26-06-2024 13:34:37 BUSY 0 KODPA SAMBHU 7536021273 VIL-Adilabad-JAINAD 26.06.2024 Completed
183 26-06-2024 - 08:30:00 26-06-2024 13:34:37 CHANUNAVAIL 0 MAESRAM MAANKU 8629704208 VIL-Adilabad-JAINAD 26.06.2024 Completed
184 26-06-2024 - 08:30:00 26-06-2024 13:34:37 CHANUNAVAIL 0 KUMRA DAEVU RAAV 8560685291 VIL-Adilabad-JAINAD 26.06.2024 Completed
185 26-06-2024 - 08:30:00 26-06-2024 13:34:37 ANSWERED 8 HAERAKUMRA TELAMG RAAV 8333895676 VIL-Adilabad-JAINAD 26.06.2024 Completed
186 26-06-2024 - 08:30:00 26-06-2024 13:34:36 BUSY 0 KODAPA RAAJU BAAYI 6359423211 VIL-Adilabad-JAINAD 26.06.2024 Completed
187 26-06-2024 - 08:30:00 26-06-2024 13:34:36 BUSY 0 ATRAM BAAPURAAV 6359232791 VIL-Adilabad-JAINAD 26.06.2024 Completed
188 26-06-2024 - 08:30:00 26-06-2024 13:34:36 CANCEL 0 AATRAM MAARUBAAYI 6359328001 VIL-Adilabad-JAINAD 26.06.2024 Completed
189 26-06-2024 - 08:30:00 26-06-2024 13:34:36 CHANUNAVAIL 0 MADAVI RAAMU 8410843422 VIL-Adilabad-JAINAD 26.06.2024 Completed
190 26-06-2024 - 08:30:00 26-06-2024 13:34:36 BUSY 0 PAEMDURU SITARAAM 8373068045 VIL-Adilabad-JAINAD 26.06.2024 Completed
191 26-06-2024 - 08:30:00 26-06-2024 13:34:36 BUSY 0 KUMRA DATTU 8335292669 VIL-Adilabad-JAINAD 26.06.2024 Completed
192 26-06-2024 - 08:30:00 26-06-2024 13:34:35 BUSY 0 RAAMU 7948152621 VIL-Adilabad-JAINAD 26.06.2024 Completed
193 26-06-2024 - 08:30:00 26-06-2024 13:34:35 BUSY 0 RAAY SIDAM GAMGU BAAYI 8585399061 VIL-Adilabad-JAINAD 26.06.2024 Completed
194 26-06-2024 - 08:30:00 26-06-2024 13:34:35 CHANUNAVAIL 0 RAI SIDAM ESHWAR 8615390655 VIL-Adilabad-JAINAD 26.06.2024 Completed
195 26-06-2024 - 08:30:00 26-06-2024 13:34:35 CHANUNAVAIL 0 rai sidam birshava 8523525315 VIL-Adilabad-JAINAD 26.06.2024 Completed
196 26-06-2024 - 08:30:00 26-06-2024 13:34:35 BUSY 0 MANOHAR 8645382249 VIL-Adilabad-JAINAD 26.06.2024 Completed
197 26-06-2024 - 08:30:00 26-06-2024 13:34:35 BUSY 0 SIDAAM YASODA 6360184891 VIL-Adilabad-JAINAD 26.06.2024 Completed
198 26-06-2024 - 08:30:00 26-06-2024 13:34:35 BUSY 0 SIDAAM BHARAT 6360280101 VIL-Adilabad-JAINAD 26.06.2024 Completed
199 26-06-2024 - 08:30:00 26-06-2024 13:34:35 CHANUNAVAIL 0 ATRAM POTA 6359137581 VIL-Adilabad-JAINAD 26.06.2024 Completed
200 26-06-2024 - 08:30:00 26-06-2024 13:34:35 CHANUNAVAIL 0 AATRAM RAAMA 6359042371 VIL-Adilabad-JAINAD 26.06.2024 Completed
Record Per Page: