Audio Schedular Report List: 39587 Scheduling Summary (Scheduled: 39587 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 39587 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
151 28-06-2024 - 10:30:00 MAIKU LAL 9792528918 1st week of July 2024 LAKHIMPUR Pending
152 28-06-2024 - 10:30:00 MAHISH PARSHAD 8052085778 1st week of July 2024 LAKHIMPUR Pending
153 28-06-2024 - 10:30:00 MAHIPAL 9648566946 1st week of July 2024 LAKHIMPUR Pending
154 28-06-2024 - 10:30:00 MAHIPAL 8756238410 1st week of July 2024 LAKHIMPUR Pending
155 28-06-2024 - 10:30:00 MAHIPAL 9792093787 1st week of July 2024 LAKHIMPUR Pending
156 28-06-2024 - 10:30:00 MAHESH SINGH 9838351561 1st week of July 2024 LAKHIMPUR Pending
157 28-06-2024 - 10:30:00 MAHESH PRASAD 9565478262 1st week of July 2024 LAKHIMPUR Pending
158 28-06-2024 - 10:30:00 MAHESH PRASAD 9565859634 1st week of July 2024 LAKHIMPUR Pending
159 28-06-2024 - 10:30:00 MAHESH PRASAD 6393319289 1st week of July 2024 LAKHIMPUR Pending
160 28-06-2024 - 10:30:00 MAHESH PRASAD 7565816366 1st week of July 2024 LAKHIMPUR Pending
161 28-06-2024 - 10:30:00 MAHESH KUMAR 9555261035 1st week of July 2024 LAKHIMPUR Pending
162 28-06-2024 - 10:30:00 MAHESH 9696996370 1st week of July 2024 LAKHIMPUR Pending
163 28-06-2024 - 10:30:00 MAHESH 9555867360 1st week of July 2024 LAKHIMPUR Pending
164 28-06-2024 - 10:30:00 MAHESH 8318771400 1st week of July 2024 LAKHIMPUR Pending
165 28-06-2024 - 10:30:00 MAHENDRA PRATAP 7565093283 1st week of July 2024 LAKHIMPUR Pending
166 28-06-2024 - 10:30:00 MAHENDRA KUMAR 9670869621 1st week of July 2024 LAKHIMPUR Pending
167 28-06-2024 - 10:30:00 MAHENDRA KUMAR 7860351091 1st week of July 2024 LAKHIMPUR Pending
168 28-06-2024 - 10:30:00 MAHENDRA 7310123107 1st week of July 2024 LAKHIMPUR Pending
169 28-06-2024 - 10:30:00 MADHURI DEVI 7408552584 1st week of July 2024 LAKHIMPUR Pending
170 28-06-2024 - 10:30:00 MADHAV 8948869734 1st week of July 2024 LAKHIMPUR Pending
171 28-06-2024 - 10:30:00 MADHAV 7233802420 1st week of July 2024 LAKHIMPUR Pending
172 28-06-2024 - 10:30:00 MAAN SINGH 9839668030 1st week of July 2024 LAKHIMPUR Pending
173 28-06-2024 - 10:30:00 MAAN SINGH 7389902762 1st week of July 2024 LAKHIMPUR Pending
174 28-06-2024 - 10:30:00 LIYAKAT ALI 6389034467 1st week of July 2024 LAKHIMPUR Pending
175 28-06-2024 - 10:30:00 LEKHRAM 9792348750 1st week of July 2024 LAKHIMPUR Pending
176 28-06-2024 - 10:30:00 LEKH RAM 7317042159 1st week of July 2024 LAKHIMPUR Pending
177 28-06-2024 - 10:30:00 LEELA DEVI 7081371186 1st week of July 2024 LAKHIMPUR Pending
178 28-06-2024 - 10:30:00 LAXMI KANT 9336296253 1st week of July 2024 LAKHIMPUR Pending
179 28-06-2024 - 10:30:00 LALU 9161845284 1st week of July 2024 LAKHIMPUR Pending
180 28-06-2024 - 10:30:00 LALLURAM 9721776218 1st week of July 2024 LAKHIMPUR Pending
181 28-06-2024 - 10:30:00 LALLU RAM 9839395145 1st week of July 2024 LAKHIMPUR Pending
182 28-06-2024 - 10:30:00 LALLU 7860919699 1st week of July 2024 LAKHIMPUR Pending
183 28-06-2024 - 10:30:00 LALLU 9839617785 1st week of July 2024 LAKHIMPUR Pending
184 28-06-2024 - 10:30:00 LALLI DEVI 6391268174 1st week of July 2024 LAKHIMPUR Pending
185 28-06-2024 - 10:30:00 LALARAM 7705096950 1st week of July 2024 LAKHIMPUR Pending
186 28-06-2024 - 10:30:00 LAL BHADUR 9565498809 1st week of July 2024 LAKHIMPUR Pending
187 28-06-2024 - 10:30:00 LAL BAHADUR 8881279046 1st week of July 2024 LAKHIMPUR Pending
188 28-06-2024 - 10:30:00 LAL BAHADUR 7572071696 1st week of July 2024 LAKHIMPUR Pending
189 28-06-2024 - 10:30:00 LAL BABU 7800890251 1st week of July 2024 LAKHIMPUR Pending
190 28-06-2024 - 10:30:00 KAMLA DEVI 9889505547 1st week of July 2024 LAKHIMPUR Pending
191 28-06-2024 - 10:30:00 KALYAN SINGH 9839211420 1st week of July 2024 LAKHIMPUR Pending
192 28-06-2024 - 10:30:00 KALYANI DEVI 9838961831 1st week of July 2024 LAKHIMPUR Pending
193 28-06-2024 - 10:30:00 KAMAL KISHOR 9565493325 1st week of July 2024 LAKHIMPUR Pending
194 28-06-2024 - 10:30:00 KAMAL SINGH YADAV 8127708365 1st week of July 2024 LAKHIMPUR Pending
195 28-06-2024 - 10:30:00 KAMINI SINGH 9452164980 1st week of July 2024 LAKHIMPUR Pending
196 28-06-2024 - 10:30:00 KAMLA 9305079380 1st week of July 2024 LAKHIMPUR Pending
197 28-06-2024 - 10:30:00 KAMLA DEVI 9984905118 1st week of July 2024 LAKHIMPUR Pending
198 28-06-2024 - 10:30:00 KAMLESH 7800232779 1st week of July 2024 LAKHIMPUR Pending
199 28-06-2024 - 10:30:00 KAMLESH 9161189172 1st week of July 2024 LAKHIMPUR Pending
200 28-06-2024 - 10:30:00 KAMLESH 7408484723 1st week of July 2024 LAKHIMPUR Pending
Record Per Page: