Audio Schedular Report List: 6772 Scheduling Summary (Scheduled: 6772 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6772 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
151 07-01-2025 - 13:00:00 DEOBAR MOCHAHARY 8473859587 6/1/25, Udalguri_Darogachuba Pending
152 07-01-2025 - 13:00:00 ALTHIUS XALXO 8473932325 6/1/25, Udalguri_Darogachuba Pending
153 07-01-2025 - 13:00:00 BHADRA GARH 8473938755 6/1/25, Udalguri_Darogachuba Pending
154 07-01-2025 - 13:00:00 MOHAN RABHA 8473939715 6/1/25, Udalguri_Darogachuba Pending
155 07-01-2025 - 13:00:00 JEURAM BORO 8474025659 6/1/25, Udalguri_Darogachuba Pending
156 07-01-2025 - 13:00:00 PRABIN GARH 8474069814 6/1/25, Udalguri_Darogachuba Pending
157 07-01-2025 - 13:00:00 LAXMAN CHAUHAN 8474070847 6/1/25, Udalguri_Darogachuba Pending
158 07-01-2025 - 13:00:00 IRAKDAO BASUMATARY 8474071216 6/1/25, Udalguri_Darogachuba Pending
159 07-01-2025 - 13:00:00 SHARANANDA SHARMA 8474088159 6/1/25, Udalguri_Darogachuba Pending
160 07-01-2025 - 13:00:00 NARAYAN CHAUHAN 8474806437 6/1/25, Udalguri_Darogachuba Pending
161 07-01-2025 - 13:00:00 ALMAZ ALI 8474808436 6/1/25, Udalguri_Darogachuba Pending
162 07-01-2025 - 13:00:00 KANDURA BORO 8474814979 6/1/25, Udalguri_Darogachuba Pending
163 07-01-2025 - 13:00:00 GANESH BORO 8474830227 6/1/25, Udalguri_Darogachuba Pending
164 07-01-2025 - 13:00:00 DHARMEN BORO 8474842264 6/1/25, Udalguri_Darogachuba Pending
165 07-01-2025 - 13:00:00 DILIP DAS 8474854215 6/1/25, Udalguri_Darogachuba Pending
166 07-01-2025 - 13:00:00 LUHIT DAS 8474855467 6/1/25, Udalguri_Darogachuba Pending
167 07-01-2025 - 13:00:00 KANAK BORO 8474889961 6/1/25, Udalguri_Darogachuba Pending
168 07-01-2025 - 13:00:00 SUREN KAKATI 8474896407 6/1/25, Udalguri_Darogachuba Pending
169 07-01-2025 - 13:00:00 ANANTA DAS 8476693004 6/1/25, Udalguri_Darogachuba Pending
170 07-01-2025 - 13:00:00 ISTEPHAN KUJUR 8486191778 6/1/25, Udalguri_Darogachuba Pending
171 07-01-2025 - 13:00:00 BARTHOLOMEUS BARA 8486540733 6/1/25, Udalguri_Darogachuba Pending
172 07-01-2025 - 13:00:00 JUGESHOR BORO 8486561698 6/1/25, Udalguri_Darogachuba Pending
173 07-01-2025 - 13:00:00 SATYADEV DAS 8486597941 6/1/25, Udalguri_Darogachuba Pending
174 07-01-2025 - 13:00:00 BIMALA BORO 8486673597 6/1/25, Udalguri_Darogachuba Pending
175 07-01-2025 - 13:00:00 HASIM ALI 8486681995 6/1/25, Udalguri_Darogachuba Pending
176 07-01-2025 - 13:00:00 RAMESH NATH 8486766094 6/1/25, Udalguri_Darogachuba Pending
177 07-01-2025 - 13:00:00 BHUPEN RABHA 8486976385 6/1/25, Udalguri_Darogachuba Pending
178 07-01-2025 - 13:00:00 INDADUL HAQUE 8487393615 6/1/25, Udalguri_Darogachuba Pending
179 07-01-2025 - 13:00:00 SILBERIUS TOPPO 8527756232 6/1/25, Udalguri_Darogachuba Pending
180 07-01-2025 - 13:00:00 SILVERUS KUJUR 8571922527 6/1/25, Udalguri_Darogachuba Pending
181 07-01-2025 - 13:00:00 TILSIUS TOPPO 8573960406 6/1/25, Udalguri_Darogachuba Pending
182 07-01-2025 - 13:00:00 TANGKESWAR BORO 8590477113 6/1/25, Udalguri_Darogachuba Pending
183 07-01-2025 - 13:00:00 LAURENCE BARA 8595590451 6/1/25, Udalguri_Darogachuba Pending
184 07-01-2025 - 13:00:00 NABAJEET CH. BORO 8600834276 6/1/25, Udalguri_Darogachuba Pending
185 07-01-2025 - 13:00:00 DEUBAR BORO 8618962170 6/1/25, Udalguri_Darogachuba Pending
186 07-01-2025 - 13:00:00 SOLEMAN HUSSAIN 8638015876 6/1/25, Udalguri_Darogachuba Pending
187 07-01-2025 - 13:00:00 SUNEN BASUMATARY 8638035626 6/1/25, Udalguri_Darogachuba Pending
188 07-01-2025 - 13:00:00 KONORAM BORO 8638079644 6/1/25, Udalguri_Darogachuba Pending
189 07-01-2025 - 13:00:00 NIPEN GUWALA 8638109418 6/1/25, Udalguri_Darogachuba Pending
190 07-01-2025 - 13:00:00 KITAB ALI 8812892648 6/1/25, Udalguri_Darogachuba Pending
191 07-01-2025 - 13:00:00 RAJIB DEKA 8822009345 6/1/25, Udalguri_Darogachuba Pending
192 07-01-2025 - 13:00:00 KHAGEN RABHA 8822001557 6/1/25, Udalguri_Darogachuba Pending
193 07-01-2025 - 13:00:00 RAM PRASAD BISWAS 8812996154 6/1/25, Udalguri_Darogachuba Pending
194 07-01-2025 - 13:00:00 DIPALI BORO 8812962663 6/1/25, Udalguri_Darogachuba Pending
195 07-01-2025 - 13:00:00 ABHIRAM BORO 8812949104 6/1/25, Udalguri_Darogachuba Pending
196 07-01-2025 - 13:00:00 SABIN BORO 8812857069 6/1/25, Udalguri_Darogachuba Pending
197 07-01-2025 - 13:00:00 MRINAL RABHA 8812829424 6/1/25, Udalguri_Darogachuba Pending
198 07-01-2025 - 13:00:00 GIDION DAIMARY 8812855054 6/1/25, Udalguri_Darogachuba Pending
199 07-01-2025 - 13:00:00 DIPOL BORO 8822021749 6/1/25, Udalguri_Darogachuba Pending
200 07-01-2025 - 13:00:00 NOLIN RABHA 8812860816 6/1/25, Udalguri_Darogachuba Pending
Record Per Page: