Audio Schedular Report List: 39587 Scheduling Summary (Scheduled: 39587 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 39587 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 28-06-2024 - 10:30:00 KALIKA 9506370755 1st week of July 2024 LAKHIMPUR Pending
202 28-06-2024 - 10:30:00 KALLACTER 9696486133 1st week of July 2024 LAKHIMPUR Pending
203 28-06-2024 - 10:30:00 KALLU 7307909127 1st week of July 2024 LAKHIMPUR Pending
204 28-06-2024 - 10:30:00 KALLU RAM 9559113505 1st week of July 2024 LAKHIMPUR Pending
205 28-06-2024 - 10:30:00 KALLU SINGH 9565901312 1st week of July 2024 LAKHIMPUR Pending
206 28-06-2024 - 10:30:00 KALYAN SINGH 9839211420 1st week of July 2024 LAKHIMPUR Pending
207 28-06-2024 - 10:30:00 KALYANI DEVI 9838961831 1st week of July 2024 LAKHIMPUR Pending
208 28-06-2024 - 10:30:00 KAMAL KISHOR 9565493325 1st week of July 2024 LAKHIMPUR Pending
209 28-06-2024 - 10:30:00 KAMAL SINGH YADAV 8127708365 1st week of July 2024 LAKHIMPUR Pending
210 28-06-2024 - 10:30:00 KAMINI SINGH 9452164980 1st week of July 2024 LAKHIMPUR Pending
211 28-06-2024 - 10:30:00 KAMLA 9305079380 1st week of July 2024 LAKHIMPUR Pending
212 28-06-2024 - 10:30:00 KAMLA DEVI 9984905118 1st week of July 2024 LAKHIMPUR Pending
213 28-06-2024 - 10:30:00 KAMLA DEVI 9889505547 1st week of July 2024 LAKHIMPUR Pending
214 28-06-2024 - 10:30:00 KAMLA KANT 9918907254 1st week of July 2024 LAKHIMPUR Pending
215 28-06-2024 - 10:30:00 KAMLESH 9696699257 1st week of July 2024 LAKHIMPUR Pending
216 28-06-2024 - 10:30:00 KAMLESH 8795049724 1st week of July 2024 LAKHIMPUR Pending
217 28-06-2024 - 10:30:00 KAMLESH 7408484723 1st week of July 2024 LAKHIMPUR Pending
218 28-06-2024 - 10:30:00 KAMLESH 9161189172 1st week of July 2024 LAKHIMPUR Pending
219 28-06-2024 - 10:30:00 KAMLESH 7800232779 1st week of July 2024 LAKHIMPUR Pending
220 28-06-2024 - 10:30:00 KAMLESH KUMAR 9839194619 1st week of July 2024 LAKHIMPUR Pending
221 28-06-2024 - 10:30:00 KESHAV RAM 9919431098 1st week of July 2024 LAKHIMPUR Pending
222 28-06-2024 - 10:30:00 LACHHIMAN 9580217537 1st week of July 2024 LAKHIMPUR Pending
223 28-06-2024 - 10:30:00 KUSHMA SINGH 9984066615 1st week of July 2024 LAKHIMPUR Pending
224 28-06-2024 - 10:30:00 KUSHMA DEVI 9554989459 1st week of July 2024 LAKHIMPUR Pending
225 28-06-2024 - 10:30:00 KUSAMA DEVI 9984531862 1st week of July 2024 LAKHIMPUR Pending
226 28-06-2024 - 10:30:00 KUNHA 9696949762 1st week of July 2024 LAKHIMPUR Pending
227 28-06-2024 - 10:30:00 KULDEEP 8052015491 1st week of July 2024 LAKHIMPUR Pending
228 28-06-2024 - 10:30:00 KULDEEP 9721060698 1st week of July 2024 LAKHIMPUR Pending
229 28-06-2024 - 10:30:00 KRISHNA KUMAR 9838692134 1st week of July 2024 LAKHIMPUR Pending
230 28-06-2024 - 10:30:00 KISHORI LAL 6389172026 1st week of July 2024 LAKHIMPUR Pending
231 28-06-2024 - 10:30:00 KISHORI LAL 9548543795 1st week of July 2024 LAKHIMPUR Pending
232 28-06-2024 - 10:30:00 KIRAN DEVI 8303223577 1st week of July 2024 LAKHIMPUR Pending
233 28-06-2024 - 10:30:00 KHEM KARAN 9839289320 1st week of July 2024 LAKHIMPUR Pending
234 28-06-2024 - 10:30:00 KHADAK SINGH 9984822512 1st week of July 2024 LAKHIMPUR Pending
235 28-06-2024 - 10:30:00 KETUKA DEVI 9984882237 1st week of July 2024 LAKHIMPUR Pending
236 28-06-2024 - 10:30:00 KESHAVRAM RATHUR 9452506129 1st week of July 2024 LAKHIMPUR Pending
237 28-06-2024 - 10:30:00 KANHAIYA LAL 8052048731 1st week of July 2024 LAKHIMPUR Pending
238 28-06-2024 - 10:30:00 KAMLESH KUMAR 7081126957 1st week of July 2024 LAKHIMPUR Pending
239 28-06-2024 - 10:30:00 KAMLESH KUMAR 7310037510 1st week of July 2024 LAKHIMPUR Pending
240 28-06-2024 - 10:30:00 KAMTA 9648848251 1st week of July 2024 LAKHIMPUR Pending
241 28-06-2024 - 10:30:00 KAMTA 7408399105 1st week of July 2024 LAKHIMPUR Pending
242 28-06-2024 - 10:30:00 KAMTA 9648258514 1st week of July 2024 LAKHIMPUR Pending
243 28-06-2024 - 10:30:00 KANDHAI 8052015575 1st week of July 2024 LAKHIMPUR Pending
244 28-06-2024 - 10:30:00 KANDHAI LAL 8948868575 1st week of July 2024 LAKHIMPUR Pending
245 28-06-2024 - 10:30:00 KASHIRAM 9984262981 1st week of July 2024 LAKHIMPUR Pending
246 28-06-2024 - 10:30:00 KAUSHILYA DEVI 9648650815 1st week of July 2024 LAKHIMPUR Pending
247 28-06-2024 - 10:30:00 KAUSHAL KISHORE 7570960658 1st week of July 2024 LAKHIMPUR Pending
248 28-06-2024 - 10:30:00 KAUSAL KISHORE 7860357727 1st week of July 2024 LAKHIMPUR Pending
249 28-06-2024 - 10:30:00 DWARIKA 6390313279 1st week of July 2024 LAKHIMPUR Pending
250 28-06-2024 - 10:30:00 KAPTAN 9721827178 1st week of July 2024 LAKHIMPUR Pending
Record Per Page: