Audio Schedular Report List: 6791 Scheduling Summary (Scheduled: 6791 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 6791 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 04-01-2025 - 08:30:00 HARSHAL MADHUKAR CHAVAN 9657113247 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
202 04-01-2025 - 08:30:00 HEMANT MOHAN CHAVAN 8888927852 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
203 04-01-2025 - 08:30:00 HEMSINGH HIRAMAL CHAVAN 9359929032 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
204 04-01-2025 - 08:30:00 HIRAMAN BACCHU CHAVAN 8208986019 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
205 04-01-2025 - 08:30:00 Indubai Sunil Rathod 8888789036 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
206 04-01-2025 - 08:30:00 JALLOSH PUNJAB RATHOD 7620968110 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
207 04-01-2025 - 08:30:00 Jamunabai Uttam Chavan 9021505390 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
208 04-01-2025 - 08:30:00 JAYABAI RAMESH CHAVAN 9373100272 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
209 04-01-2025 - 08:30:00 Jayshree Sachin Jadhao 7350408162 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
210 04-01-2025 - 08:30:00 JAYSINGH AMBU RATHOD 9421833970 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
211 04-01-2025 - 08:30:00 JAYSINGH CHATRU CHAVAN 7350334480 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
212 04-01-2025 - 08:30:00 JAYSINGH NAMDEV AADE 8999116024 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
213 04-01-2025 - 08:30:00 JAYVANT PUNJAB RATHOD 8459225077 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
214 04-01-2025 - 08:30:00 JEEVAN MANGAL PAZARE 8308294833 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
215 04-01-2025 - 08:30:00 Joshnabai Amol Jadhao 7499940232 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
216 04-01-2025 - 08:30:00 KAILAS GAMESINGH CHAVAN 9370491863 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
217 04-01-2025 - 08:30:00 kalpana Sanjay Rathod 9145463239 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
218 04-01-2025 - 08:30:00 KALURAM RAMCHANDRA RATHOD 8263986722 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
219 04-01-2025 - 08:30:00 KAMAL NARAYAN CHAVAN 7350316838 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
220 04-01-2025 - 08:30:00 Kamlabai Namdev Jadhao 7499983630 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
221 04-01-2025 - 08:30:00 KANTABAI DEVRAO JADHAV 9289600525 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
222 04-01-2025 - 08:30:00 KAPIL DEVIDAS JADHAV 9834144091 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
223 04-01-2025 - 08:30:00 Kusum Chandu Chavan 8263929858 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
224 04-01-2025 - 08:30:00 LALITA MADHUKAR CHAVAN 9657425347 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
225 04-01-2025 - 08:30:00 LALITA SHESHRAO RATHOD 9420459495 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
226 04-01-2025 - 08:30:00 Lalitabai Sudam Rathod 7066246612 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
227 04-01-2025 - 08:30:00 LAXMAN RAMCHANDRA RATHOD 9373135543 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
228 04-01-2025 - 08:30:00 LILABAI MADHUKAR RATHOD 9022996238 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
229 04-01-2025 - 08:30:00 MADHUKAR HARI CHAVAN 9657162574 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
230 04-01-2025 - 08:30:00 MANGIBAI KISHAN RATHOD 7498213278 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
231 04-01-2025 - 08:30:00 MANIK NURSINGH JADHAV 7498369893 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
232 04-01-2025 - 08:30:00 MANISH AMARSINGH CHAVAN 8261030832 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
233 04-01-2025 - 08:30:00 MANOHAR GANPATRAO BHAVRE 7020431970 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
234 04-01-2025 - 08:30:00 MANOJ MEGHA RATHOD 7499031254 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
235 04-01-2025 - 08:30:00 MEERABAI MADHUKAR JADHAV 9689145338 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
236 04-01-2025 - 08:30:00 MIRA BANDU CHAVAN 8668595283 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
237 04-01-2025 - 08:30:00 MOHAN AMBU RATHOD 7887976933 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
238 04-01-2025 - 08:30:00 MUMTAJ BANO KALIMUDDIN 7020762562 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
239 04-01-2025 - 08:30:00 RAJU CHAGAN PAWAR 9370689017 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
240 04-01-2025 - 08:30:00 RAMESH MOHAN RATHOD 7083487274 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
241 04-01-2025 - 08:30:00 RAMESH AMRUTA GAIKWAD 9075689709 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
242 04-01-2025 - 08:30:00 RAMDAS BABA JADHAV 9422541815 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
243 04-01-2025 - 08:30:00 RAJU UTTHAV RAUT 7666537412 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
244 04-01-2025 - 08:30:00 RAJU DASIRAM RATHOD 9529681432 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
245 04-01-2025 - 08:30:00 RAHUL VIJAY RATHOD 9423706764 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
246 04-01-2025 - 08:30:00 RAHUL MADHUKAR CHAVAN 9657184831 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
247 04-01-2025 - 08:30:00 RAHUL SURESH JADHAV 7888124040 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
248 04-01-2025 - 08:30:00 RAMRAO LALU JADHAV 7720843113 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
249 04-01-2025 - 08:30:00 RAJKUMAR KHUSHAL JADHAV 9834609033 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
250 04-01-2025 - 08:30:00 RAJU BALIRAM RATHOD 9767890028 VIL-1-Nanded-Mahur-Tulshi-04.01.25 Pending
Record Per Page: