Audio Schedular Report List: 13072 Scheduling Summary (Scheduled: 13072 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 13072 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 04-01-2025 - 08:30:00 Ramkrushna Bhimrao Makeshwar 9325234274 Vil2.04.01.2024.Dabhada Pending
202 04-01-2025 - 08:30:00 Ramkrishna Jayaramji Tijare 9923089667 Vil2.04.01.2024.Dabhada Pending
203 04-01-2025 - 08:30:00 Maniram Dangar Khangar 7769061783 Vil2.04.01.2024.Dabhada Pending
204 04-01-2025 - 08:30:00 Lalita Ajay Wankhade 8275289136 Vil2.04.01.2024.Dabhada Pending
205 04-01-2025 - 08:30:00 Lalita Babarav Thavkar 7057895828 Vil2.04.01.2024.Dabhada Pending
206 04-01-2025 - 08:30:00 Lalita Sahebrao Kathalkar 9420836867 Vil2.04.01.2024.Dabhada Pending
207 04-01-2025 - 08:30:00 LATA PRALHADRAO GAWAI 9421737028 Vil2.04.01.2024.Dabhada Pending
208 04-01-2025 - 08:30:00 Laxmanrao Uttamrao Mangar 9527151029 Vil2.04.01.2024.Dabhada Pending
209 04-01-2025 - 08:30:00 Laxmi Narayanrav Khangar 9168890322 Vil2.04.01.2024.Dabhada Pending
210 04-01-2025 - 08:30:00 Lileshwar Mahore 9096898858 Vil2.04.01.2024.Dabhada Pending
211 04-01-2025 - 08:30:00 MADHUKAR DEVIDAS TITARE 8975550450 Vil2.04.01.2024.Dabhada Pending
212 04-01-2025 - 08:30:00 Madhukar Sakharamji Thavkar 9767273912 Vil2.04.01.2024.Dabhada Pending
213 04-01-2025 - 08:30:00 madhukar shamrao mankar 7030882083 Vil2.04.01.2024.Dabhada Pending
214 04-01-2025 - 08:30:00 Mahadev Bisan Gosavi 9921545708 Vil2.04.01.2024.Dabhada Pending
215 04-01-2025 - 08:30:00 MAHADEV CHAMPAT SAHARE 9850376936 Vil2.04.01.2024.Dabhada Pending
216 04-01-2025 - 08:30:00 MAHADEV NATHTHUJI DHURVE 9112646343 Vil2.04.01.2024.Dabhada Pending
217 04-01-2025 - 08:30:00 Mahadev Rajeram Lokhande 9604367252 Vil2.04.01.2024.Dabhada Pending
218 04-01-2025 - 08:30:00 MAHADEV SHESHRAO TAMBASKAR 9158981690 Vil2.04.01.2024.Dabhada Pending
219 04-01-2025 - 08:30:00 Mahadevrav Sonbaji Khangar 8975682238 Vil2.04.01.2024.Dabhada Pending
220 04-01-2025 - 08:30:00 Mahendra Yadavrao Shende 9552170429 Vil2.04.01.2024.Dabhada Pending
221 04-01-2025 - 08:30:00 MAMTA VINOD PANDE 7066925457 Vil2.04.01.2024.Dabhada Pending
222 04-01-2025 - 08:30:00 MANGESH GOPALRAO SHENDE 7620018442 Vil2.04.01.2024.Dabhada Pending
223 04-01-2025 - 08:30:00 MANGESH KISANRAO GAWANDE 9850948933 Vil2.04.01.2024.Dabhada Pending
224 04-01-2025 - 08:30:00 Mangesh Manikrao Wakode 8805455944 Vil2.04.01.2024.Dabhada Pending
225 04-01-2025 - 08:30:00 Mangesh Shankar Chaudhari 9764924864 Vil2.04.01.2024.Dabhada Pending
226 04-01-2025 - 08:30:00 MANGESH SURESHRAO GADHAVE 8830318923 Vil2.04.01.2024.Dabhada Pending
227 04-01-2025 - 08:30:00 mangla sanjay meshram 8329908214 Vil2.04.01.2024.Dabhada Pending
228 04-01-2025 - 08:30:00 MANIKRAO GULABRAO POSTI 8788904342 Vil2.04.01.2024.Dabhada Pending
229 04-01-2025 - 08:30:00 MAROTRAO AKARAM KARWADE 9146394586 Vil2.04.01.2024.Dabhada Pending
230 04-01-2025 - 08:30:00 nalu laxmanrao majgavli 7038109962 Vil2.04.01.2024.Dabhada Pending
231 04-01-2025 - 08:30:00 Nalini Babarao Bansod 7875379952 Vil2.04.01.2024.Dabhada Pending
232 04-01-2025 - 08:30:00 NAGORAO MAROTRAO WAKHARKAR 9922796809 Vil2.04.01.2024.Dabhada Pending
233 04-01-2025 - 08:30:00 Mukundraw Gajanan Jadhaw 7030083848 Vil2.04.01.2024.Dabhada Pending
234 04-01-2025 - 08:30:00 Moreshwar Shyamraw Gadhawe 8308388451 Vil2.04.01.2024.Dabhada Pending
235 04-01-2025 - 08:30:00 Moreshwar Shankarrao Mhastkar 9632477787 Vil2.04.01.2024.Dabhada Pending
236 04-01-2025 - 08:30:00 Minal Ajay Kulkarni 8421654545 Vil2.04.01.2024.Dabhada Pending
237 04-01-2025 - 08:30:00 Mina Bhimrao Duryodhan 7498007731 Vil2.04.01.2024.Dabhada Pending
238 04-01-2025 - 08:30:00 Milind Sadashiv Ingole 8554942231 Vil2.04.01.2024.Dabhada Pending
239 04-01-2025 - 08:30:00 Meena Keshav Thakre 7767969964 Vil2.04.01.2024.Dabhada Pending
240 04-01-2025 - 08:30:00 MAROTRAV CHANDRABHAN TIJARE 9623320582 Vil2.04.01.2024.Dabhada Pending
241 04-01-2025 - 08:30:00 marotrao sitaram vede 9158784802 Vil2.04.01.2024.Dabhada Pending
242 04-01-2025 - 08:30:00 Manohar Uttamraw Meshram 8551972433 Vil2.04.01.2024.Dabhada Pending
243 04-01-2025 - 08:30:00 Manish Gunwant Mohod 9850783504 Vil2.04.01.2024.Dabhada Pending
244 04-01-2025 - 08:30:00 MANOHAR CHAMPAT KHANGAR 9011346082 Vil2.04.01.2024.Dabhada Pending
245 04-01-2025 - 08:30:00 MANOHAR DAYARAM TIJARE 8975508018 Vil2.04.01.2024.Dabhada Pending
246 04-01-2025 - 08:30:00 manohar govindrao vede 8830123546 Vil2.04.01.2024.Dabhada Pending
247 04-01-2025 - 08:30:00 Manohar Narayan Titare 9767118262 Vil2.04.01.2024.Dabhada Pending
248 04-01-2025 - 08:30:00 Maroti Godar Khangar 8975295431 Vil2.04.01.2024.Dabhada Pending
249 04-01-2025 - 08:30:00 MAROTI LAXMAN KHANGAR 7507573889 Vil2.04.01.2024.Dabhada Pending
250 04-01-2025 - 08:30:00 MAROTI HARIBHAU GALOLE 9673349666 Vil2.04.01.2024.Dabhada Pending
Record Per Page: