Audio Schedular Report List: 9993 Scheduling Summary (Scheduled: 9993 | Answered: 1490 | No Answered: 7976 | Not Connected: 527 | Pending: 0 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 04-01-2025 - 01:00:00 09-01-2025 10:02:05 BUSY 0 Tulshiram Shinde 9545963362 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
202 04-01-2025 - 01:00:00 09-01-2025 10:02:05 BUSY 0 Vikas Ingale 9921716889 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
203 04-01-2025 - 01:00:00 09-01-2025 10:02:05 CANCEL 0 Vilas Motghare 7721022693 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
204 04-01-2025 - 01:00:00 09-01-2025 10:02:05 BUSY 0 vinod Gavande 9011783062 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
205 04-01-2025 - 01:00:00 09-01-2025 10:02:05 BUSY 0 Vinod Raut 9767970526 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
206 04-01-2025 - 01:00:00 09-01-2025 10:02:04 ANSWERED 0 Ravindra Wankhede 9209948761 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
207 04-01-2025 - 01:00:00 09-01-2025 10:02:04 BUSY 0 Sakharam Tilake 9309141459 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
208 04-01-2025 - 01:00:00 09-01-2025 10:02:04 ANSWERED 0 Ramu Gajabiye 9307781536 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
209 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Purshotm Satav 8390069781 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
210 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Pravin Langewar 9370440319 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
211 04-01-2025 - 01:00:00 09-01-2025 10:02:03 ANSWERED 0 Pramod Patil 9012408912 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
212 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Pradip Falke 9270457995 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
213 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Pandhurang Meshram 9763790575 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
214 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Natthu Patil 8329330032 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
215 04-01-2025 - 01:00:00 09-01-2025 10:02:03 CANCEL 0 Narendra Raut 9270762561 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
216 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Namdeo Mahalle 8766911316 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
217 04-01-2025 - 01:00:00 09-01-2025 10:02:03 BUSY 0 Manoj warade 9284446513 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
218 04-01-2025 - 01:00:00 09-01-2025 10:02:03 ANSWERED 0 Krushna shende 7263937192 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
219 04-01-2025 - 01:00:00 09-01-2025 10:02:02 BUSY 0 Kisan Wankhede 8554972958 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
220 04-01-2025 - 01:00:00 09-01-2025 10:02:02 ANSWERED 0 Kisan Vankhede 8080769735 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
221 04-01-2025 - 01:00:00 09-01-2025 10:02:02 ANSWERED 0 Kamalakar wankhede 8830384666 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
222 04-01-2025 - 01:00:00 09-01-2025 10:02:02 BUSY 0 Kailas motghare 9920191499 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
223 04-01-2025 - 01:00:00 09-01-2025 10:02:02 BUSY 0 Ishwar motghare 7820828937 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
224 04-01-2025 - 01:00:00 09-01-2025 10:02:02 BUSY 0 Harichandra motghare 9765355105 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
225 04-01-2025 - 01:00:00 09-01-2025 10:02:02 BUSY 0 Gangadhar Raut 9309975115 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
226 04-01-2025 - 01:00:00 09-01-2025 10:02:02 BUSY 0 Ganesh Gajabhiye 7499352845 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
227 04-01-2025 - 01:00:00 09-01-2025 10:02:02 ANSWERED 0 Divakar Varade 8888766246 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
228 04-01-2025 - 01:00:00 09-01-2025 10:02:01 BUSY 0 Dinesh Malve 9309974372 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
229 04-01-2025 - 01:00:00 09-01-2025 10:01:47 ANSWERED 0 Dinesh Falke 9273247032 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
230 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Devidas Wankhede 7720401514 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
231 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Chaya Kambale 8605111125 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
232 04-01-2025 - 01:00:00 09-01-2025 10:01:47 ANSWERED 0 Bihuku Patil 9529968571 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
233 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Bharat Gajabhiye 9834767223 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
234 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Balak Motghare 9325491443 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
235 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Balaji Meshram 8767096453 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
236 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 babaji Mankar 9673901076 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
237 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Atul Patil 9921457228 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
238 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Ashok Wankhede 9049348828 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
239 04-01-2025 - 01:00:00 09-01-2025 10:01:47 BUSY 0 Ashok Chaudhari 9049357503 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
240 04-01-2025 - 01:00:00 09-01-2025 10:01:46 BUSY 0 Rameshwar Atram 7038287081 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
241 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 Ashish Wankhede 8208442615 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
242 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 Anil Motghare 9284375159 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
243 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 Anchit Patil 9527385465 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
244 04-01-2025 - 01:00:00 09-01-2025 10:01:45 ANSWERED 0 Amol Falke 7507124715 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
245 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 SWAPNIL DASHARATH MESHRAM 8600089104 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
246 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 Satyawan Vasudeo Yele 9850730069 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
247 04-01-2025 - 01:00:00 09-01-2025 10:01:45 ANSWERED 0 Rambhau Gangaramji Aratpayare 7666871076 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
248 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 KAVITA YASHAVANT MARGHADE 8637705602 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
249 04-01-2025 - 01:00:00 09-01-2025 10:01:45 BUSY 0 JAGAN ADKU ATRAM 8459930240 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
250 04-01-2025 - 01:00:00 09-01-2025 10:01:45 ANSWERED 0 Haridas Jagan Sayare 8956955331 VIF-Nagpur-Umred-Aptur-4-1-25 Completed
Record Per Page: