Audio Schedular Report List: 10769 Scheduling Summary (Scheduled: 10769 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 10769 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 06-01-2025 - 15:00:00 Lileswar Gogoi 7994261587 6/1/25, Dibrugarh_Nemupathar Pending
202 06-01-2025 - 15:00:00 Champa Bhuij 8011064323 6/1/25, Dibrugarh_Nemupathar Pending
203 06-01-2025 - 15:00:00 Pallabi Chetia 8011118252 6/1/25, Dibrugarh_Nemupathar Pending
204 06-01-2025 - 15:00:00 Rupali Patar 8011119789 6/1/25, Dibrugarh_Nemupathar Pending
205 06-01-2025 - 15:00:00 Maniram Mura 8011132422 6/1/25, Dibrugarh_Nemupathar Pending
206 06-01-2025 - 15:00:00 Johen Vengra 8011162683 6/1/25, Dibrugarh_Nemupathar Pending
207 06-01-2025 - 15:00:00 Bipul Munda 8011211692 6/1/25, Dibrugarh_Nemupathar Pending
208 06-01-2025 - 15:00:00 Lidiya Soy 8011256270 6/1/25, Dibrugarh_Nemupathar Pending
209 06-01-2025 - 15:00:00 Krishna Handique 8011266082 6/1/25, Dibrugarh_Nemupathar Pending
210 06-01-2025 - 15:00:00 Surabhi Phukan 8011268625 6/1/25, Dibrugarh_Nemupathar Pending
211 06-01-2025 - 15:00:00 Lila Chelleng 8011273592 6/1/25, Dibrugarh_Nemupathar Pending
212 06-01-2025 - 15:00:00 Tej Bahadur Tamang 8011285011 6/1/25, Dibrugarh_Nemupathar Pending
213 06-01-2025 - 15:00:00 Sonakan Gogoi 8011319904 6/1/25, Dibrugarh_Nemupathar Pending
214 06-01-2025 - 15:00:00 Pallabi Murmu 8011339742 6/1/25, Dibrugarh_Nemupathar Pending
215 06-01-2025 - 15:00:00 Dipen Bhujel 8011355766 6/1/25, Dibrugarh_Nemupathar Pending
216 06-01-2025 - 15:00:00 Ali Handique 8011363401 6/1/25, Dibrugarh_Nemupathar Pending
217 06-01-2025 - 15:00:00 Krishna Bahadur Lama 8011363903 6/1/25, Dibrugarh_Nemupathar Pending
218 06-01-2025 - 15:00:00 Bina Suren Murah 8011363936 6/1/25, Dibrugarh_Nemupathar Pending
219 06-01-2025 - 15:00:00 Krishna Mura 8011363939 6/1/25, Dibrugarh_Nemupathar Pending
220 06-01-2025 - 15:00:00 Labanya Gogoi 8011382029 6/1/25, Dibrugarh_Nemupathar Pending
221 06-01-2025 - 15:00:00 Bharati Gohoi 8011452017 6/1/25, Dibrugarh_Nemupathar Pending
222 06-01-2025 - 15:00:00 Chandra Prabha Gogoi 8011460437 6/1/25, Dibrugarh_Nemupathar Pending
223 06-01-2025 - 15:00:00 Juli Lakra 8011505030 6/1/25, Dibrugarh_Nemupathar Pending
224 06-01-2025 - 15:00:00 Siba Nath Gogoi 8011513049 6/1/25, Dibrugarh_Nemupathar Pending
225 06-01-2025 - 15:00:00 Monuj Charingia 8011581022 6/1/25, Dibrugarh_Nemupathar Pending
226 06-01-2025 - 15:00:00 Shashi Gogoi 8011592652 6/1/25, Dibrugarh_Nemupathar Pending
227 06-01-2025 - 15:00:00 Biren Gogoi 8011594376 6/1/25, Dibrugarh_Nemupathar Pending
228 06-01-2025 - 15:00:00 Parti Tuti 8011621252 6/1/25, Dibrugarh_Nemupathar Pending
229 06-01-2025 - 15:00:00 Dipak Garh 8011623639 6/1/25, Dibrugarh_Nemupathar Pending
230 06-01-2025 - 15:00:00 Biren Chelleng 8011652026 6/1/25, Dibrugarh_Nemupathar Pending
231 06-01-2025 - 15:00:00 Ranjit Phukan 8011670591 6/1/25, Dibrugarh_Nemupathar Pending
232 06-01-2025 - 15:00:00 Lal Bahadur Chetri 8011671056 6/1/25, Dibrugarh_Nemupathar Pending
233 06-01-2025 - 15:00:00 Kunjalata Gogoi Chetia 8011673055 6/1/25, Dibrugarh_Nemupathar Pending
234 06-01-2025 - 15:00:00 Indrajit Gogoi 8011686333 6/1/25, Dibrugarh_Nemupathar Pending
235 06-01-2025 - 15:00:00 Sima Ghatuwar 8011687829 6/1/25, Dibrugarh_Nemupathar Pending
236 06-01-2025 - 15:00:00 Bicha Eaka 8011705394 6/1/25, Dibrugarh_Nemupathar Pending
237 06-01-2025 - 15:00:00 Samir Bhumij 8011789638 6/1/25, Dibrugarh_Nemupathar Pending
238 06-01-2025 - 15:00:00 Lakhi Bhumij 8011792914 6/1/25, Dibrugarh_Nemupathar Pending
239 06-01-2025 - 15:00:00 Gokul Thapa 8011828032 6/1/25, Dibrugarh_Nemupathar Pending
240 06-01-2025 - 15:00:00 Tarun Gogoi 8011865382 6/1/25, Dibrugarh_Nemupathar Pending
241 06-01-2025 - 15:00:00 Rituraj Handique 8011894450 6/1/25, Dibrugarh_Nemupathar Pending
242 06-01-2025 - 15:00:00 Binita Bhujel 8011907563 6/1/25, Dibrugarh_Nemupathar Pending
243 06-01-2025 - 15:00:00 Akan Murmu 8011908095 6/1/25, Dibrugarh_Nemupathar Pending
244 06-01-2025 - 15:00:00 Kula Hazarika 8011961493 6/1/25, Dibrugarh_Nemupathar Pending
245 06-01-2025 - 15:00:00 Satyanath Gogoi 8011963517 6/1/25, Dibrugarh_Nemupathar Pending
246 06-01-2025 - 15:00:00 Sumit Rana 8133833969 6/1/25, Dibrugarh_Nemupathar Pending
247 06-01-2025 - 15:00:00 Rudrajyoti Mech 8133817353 6/1/25, Dibrugarh_Nemupathar Pending
248 06-01-2025 - 15:00:00 Mukundra Gogoi 8133818142 6/1/25, Dibrugarh_Nemupathar Pending
249 06-01-2025 - 15:00:00 Devajani Changmai 8133820219 6/1/25, Dibrugarh_Nemupathar Pending
250 06-01-2025 - 15:00:00 Manuj Murah 8133094183 6/1/25, Dibrugarh_Nemupathar Pending
Record Per Page: