Audio Schedular Report List: 8902 Scheduling Summary (Scheduled: 8902 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 8902 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 07-01-2025 - 10:00:00 Babul Das 7896377091 6/1/25, Jorhat_Alengi Pending
202 07-01-2025 - 10:00:00 Amulya Saikia 7896294238 6/1/25, Jorhat_Alengi Pending
203 07-01-2025 - 10:00:00 Najima Begum 7896292823 6/1/25, Jorhat_Alengi Pending
204 07-01-2025 - 10:00:00 Tileswar Karmakar 7896276405 6/1/25, Jorhat_Alengi Pending
205 07-01-2025 - 10:00:00 Bhagat Turi 7896276029 6/1/25, Jorhat_Alengi Pending
206 07-01-2025 - 10:00:00 Jugen Bhumij 7896271431 6/1/25, Jorhat_Alengi Pending
207 07-01-2025 - 10:00:00 Krishta Ganjam 7896271390 6/1/25, Jorhat_Alengi Pending
208 07-01-2025 - 10:00:00 Rubul Gogoi 7896245335 6/1/25, Jorhat_Alengi Pending
209 07-01-2025 - 10:00:00 Mangu Porja 7896214227 6/1/25, Jorhat_Alengi Pending
210 07-01-2025 - 10:00:00 Bapuram Porja 7896207587 6/1/25, Jorhat_Alengi Pending
211 07-01-2025 - 10:00:00 Monuj Satnami 7896185464 6/1/25, Jorhat_Alengi Pending
212 07-01-2025 - 10:00:00 Goutom Kurmi 7896177015 6/1/25, Jorhat_Alengi Pending
213 07-01-2025 - 10:00:00 Amit Mal 7896175690 6/1/25, Jorhat_Alengi Pending
214 07-01-2025 - 10:00:00 Rajib Ghatowar 7896173209 6/1/25, Jorhat_Alengi Pending
215 07-01-2025 - 10:00:00 Sunil Tangla 7896102767 6/1/25, Jorhat_Alengi Pending
216 07-01-2025 - 10:00:00 Rupom Bora 7896078942 6/1/25, Jorhat_Alengi Pending
217 07-01-2025 - 10:00:00 Renu Gond 7896075791 6/1/25, Jorhat_Alengi Pending
218 07-01-2025 - 10:00:00 Makhani Keot 7896060434 6/1/25, Jorhat_Alengi Pending
219 07-01-2025 - 10:00:00 Anjana Ghatowal 7578979697 6/1/25, Jorhat_Alengi Pending
220 07-01-2025 - 10:00:00 Goutom Gogoi 7239586409 6/1/25, Jorhat_Alengi Pending
221 07-01-2025 - 10:00:00 Akoni Gogoi 7239867036 6/1/25, Jorhat_Alengi Pending
222 07-01-2025 - 10:00:00 Arup Saikia 7250896028 6/1/25, Jorhat_Alengi Pending
223 07-01-2025 - 10:00:00 Suren Gogoi 7270509523 6/1/25, Jorhat_Alengi Pending
224 07-01-2025 - 10:00:00 Bishnu Bora 7290487393 6/1/25, Jorhat_Alengi Pending
225 07-01-2025 - 10:00:00 Budho Saikia 7290589621 6/1/25, Jorhat_Alengi Pending
226 07-01-2025 - 10:00:00 Akbar Ali 7365813847 6/1/25, Jorhat_Alengi Pending
227 07-01-2025 - 10:00:00 Bhula Saikia 7399048986 6/1/25, Jorhat_Alengi Pending
228 07-01-2025 - 10:00:00 Mitya Saikia 7399270869 6/1/25, Jorhat_Alengi Pending
229 07-01-2025 - 10:00:00 Maya Nayak 7399383473 6/1/25, Jorhat_Alengi Pending
230 07-01-2025 - 10:00:00 Mohesh Saikia 7399534861 6/1/25, Jorhat_Alengi Pending
231 07-01-2025 - 10:00:00 Dudul Hari 7399538827 6/1/25, Jorhat_Alengi Pending
232 07-01-2025 - 10:00:00 Ismail Ali 7399605475 6/1/25, Jorhat_Alengi Pending
233 07-01-2025 - 10:00:00 Bina Karmakar 7399840176 6/1/25, Jorhat_Alengi Pending
234 07-01-2025 - 10:00:00 Jadov Bora 7399887870 6/1/25, Jorhat_Alengi Pending
235 07-01-2025 - 10:00:00 Nitul Kurmi 7399935415 6/1/25, Jorhat_Alengi Pending
236 07-01-2025 - 10:00:00 Ranjit Ghatowar 7575927558 6/1/25, Jorhat_Alengi Pending
237 07-01-2025 - 10:00:00 Ajit Ghatowal 7575927588 6/1/25, Jorhat_Alengi Pending
238 07-01-2025 - 10:00:00 Rumi Karmakar 7576062285 6/1/25, Jorhat_Alengi Pending
239 07-01-2025 - 10:00:00 Dilip Saikia 7577854652 6/1/25, Jorhat_Alengi Pending
240 07-01-2025 - 10:00:00 Dasami Keot 7578063301 6/1/25, Jorhat_Alengi Pending
241 07-01-2025 - 10:00:00 Tarun Tangla 7638812345 6/1/25, Jorhat_Alengi Pending
242 07-01-2025 - 10:00:00 Chanju Ghatowal 7637925886 6/1/25, Jorhat_Alengi Pending
243 07-01-2025 - 10:00:00 Bhaiti Bhumij 7637946923 6/1/25, Jorhat_Alengi Pending
244 07-01-2025 - 10:00:00 Umesh Ghatowar 7637965523 6/1/25, Jorhat_Alengi Pending
245 07-01-2025 - 10:00:00 Mongiya Ghatowar 7638050288 6/1/25, Jorhat_Alengi Pending
246 07-01-2025 - 10:00:00 Debi Turi 7638098689 6/1/25, Jorhat_Alengi Pending
247 07-01-2025 - 10:00:00 Mridul Karmakar 7638837921 6/1/25, Jorhat_Alengi Pending
248 07-01-2025 - 10:00:00 Tonu Hazarika 7895421532 6/1/25, Jorhat_Alengi Pending
249 07-01-2025 - 10:00:00 Luhit Ghatowar 7826200949 6/1/25, Jorhat_Alengi Pending
250 07-01-2025 - 10:00:00 Khoita Turi 7637873389 6/1/25, Jorhat_Alengi Pending
Record Per Page: