Audio Schedular Report List: 19523 Scheduling Summary (Scheduled: 19523 | Answered: 0 | No Answered: 0 | Not Connected: 0 | Pending: 19523 )


S. No. Scheduled Date & Time Delivery Date & Time Connection Status Duration (In Sec) Farmer Name Farmer Mobile Audio Title Audio Status
201 07-01-2025 - 10:45:00 Pakhen Moran 9864753585 6/1/25, Tinsukia_Rupjan Pending
202 07-01-2025 - 10:45:00 DILIP BHUYAR 9864783811 6/1/25, Tinsukia_Rupjan Pending
203 07-01-2025 - 10:45:00 PADMESWAR KAKOTI 9864823497 6/1/25, Tinsukia_Rupjan Pending
204 07-01-2025 - 10:45:00 KAMESWAR MORAN 9864831005 6/1/25, Tinsukia_Rupjan Pending
205 07-01-2025 - 10:45:00 TULTUL GUHAIN 9864840084 6/1/25, Tinsukia_Rupjan Pending
206 07-01-2025 - 10:45:00 MOHEN MORAN 9864889271 6/1/25, Tinsukia_Rupjan Pending
207 07-01-2025 - 10:45:00 BIPLAB BORAH 9864936658 6/1/25, Tinsukia_Rupjan Pending
208 07-01-2025 - 10:45:00 LAKHIRAM RAJBHAR 9864952983 6/1/25, Tinsukia_Rupjan Pending
209 07-01-2025 - 10:45:00 PABITRA GOGOI 9896495800 6/1/25, Tinsukia_Rupjan Pending
210 07-01-2025 - 10:45:00 KRISHNAKANTA HANDIQUE 9940680628 6/1/25, Tinsukia_Rupjan Pending
211 07-01-2025 - 10:45:00 BALARAM BORAH 9944734604 6/1/25, Tinsukia_Rupjan Pending
212 07-01-2025 - 10:45:00 JUNU GOHAIN 9947667862 6/1/25, Tinsukia_Rupjan Pending
213 07-01-2025 - 10:45:00 SUROJIT MORAN 9954030358 6/1/25, Tinsukia_Rupjan Pending
214 07-01-2025 - 10:45:00 RAJU BARUAH 9954034112 6/1/25, Tinsukia_Rupjan Pending
215 07-01-2025 - 10:45:00 Rangeswar Boruah 9954053914 6/1/25, Tinsukia_Rupjan Pending
216 07-01-2025 - 10:45:00 NABIN HAZARIKA 9954178382 6/1/25, Tinsukia_Rupjan Pending
217 07-01-2025 - 10:45:00 DILIP GOGOI 9954239106 6/1/25, Tinsukia_Rupjan Pending
218 07-01-2025 - 10:45:00 DURLOBH GUHAIN 9954267055 6/1/25, Tinsukia_Rupjan Pending
219 07-01-2025 - 10:45:00 NRIPEN MAHANTA 9954284826 6/1/25, Tinsukia_Rupjan Pending
220 07-01-2025 - 10:45:00 ARUP DIHINGIA 9954295839 6/1/25, Tinsukia_Rupjan Pending
221 07-01-2025 - 10:45:00 UTPAL DUTTA 9954349772 6/1/25, Tinsukia_Rupjan Pending
222 07-01-2025 - 10:45:00 KETEKI SAIKIA 9954366809 6/1/25, Tinsukia_Rupjan Pending
223 07-01-2025 - 10:45:00 BOLEDHAR DOHUTIA 9954371668 6/1/25, Tinsukia_Rupjan Pending
224 07-01-2025 - 10:45:00 DAMAYANTI MORAN 9954440495 6/1/25, Tinsukia_Rupjan Pending
225 07-01-2025 - 10:45:00 RABIN CHUTIA 9954452455 6/1/25, Tinsukia_Rupjan Pending
226 07-01-2025 - 10:45:00 pabitra handique 9954452964 6/1/25, Tinsukia_Rupjan Pending
227 07-01-2025 - 10:45:00 PRAKHANTA BORPATRAGUHAIN 9954456263 6/1/25, Tinsukia_Rupjan Pending
228 07-01-2025 - 10:45:00 RAJIB SAIKIA 9954471036 6/1/25, Tinsukia_Rupjan Pending
229 07-01-2025 - 10:45:00 GOJEN MORAN 9954502409 6/1/25, Tinsukia_Rupjan Pending
230 07-01-2025 - 10:45:00 BOLURAM GOGOI 9954504217 6/1/25, Tinsukia_Rupjan Pending
231 07-01-2025 - 10:45:00 DIPA MAHANTA 9954504916 6/1/25, Tinsukia_Rupjan Pending
232 07-01-2025 - 10:45:00 Tilak Borah 9954530602 6/1/25, Tinsukia_Rupjan Pending
233 07-01-2025 - 10:45:00 MOLARAM GOGOI 9954537201 6/1/25, Tinsukia_Rupjan Pending
234 07-01-2025 - 10:45:00 HEM KONWAR 9954541248 6/1/25, Tinsukia_Rupjan Pending
235 07-01-2025 - 10:45:00 SWARNALATA BARUAH 9954541269 6/1/25, Tinsukia_Rupjan Pending
236 07-01-2025 - 10:45:00 PUNA BORAH 9954541276 6/1/25, Tinsukia_Rupjan Pending
237 07-01-2025 - 10:45:00 GULAP SAIKIA 9954547785 6/1/25, Tinsukia_Rupjan Pending
238 07-01-2025 - 10:45:00 Subhash Moran 9954553812 6/1/25, Tinsukia_Rupjan Pending
239 07-01-2025 - 10:45:00 HARESH GOGOI 9954553822 6/1/25, Tinsukia_Rupjan Pending
240 07-01-2025 - 10:45:00 INDRESWAR BORAH 9954554180 6/1/25, Tinsukia_Rupjan Pending
241 07-01-2025 - 10:45:00 JITEN BORA 9954554316 6/1/25, Tinsukia_Rupjan Pending
242 07-01-2025 - 10:45:00 BIREN CHUTIA 9954554469 6/1/25, Tinsukia_Rupjan Pending
243 07-01-2025 - 10:45:00 BALIN CHANGMAI 9954560952 6/1/25, Tinsukia_Rupjan Pending
244 07-01-2025 - 10:45:00 NITUL GOGOI 9954561752 6/1/25, Tinsukia_Rupjan Pending
245 07-01-2025 - 10:45:00 PAWAN GOGOI 9954566617 6/1/25, Tinsukia_Rupjan Pending
246 07-01-2025 - 10:45:00 RANJIT DUTTA 9954566969 6/1/25, Tinsukia_Rupjan Pending
247 07-01-2025 - 10:45:00 BHUPEN PHUKAN 9954568015 6/1/25, Tinsukia_Rupjan Pending
248 07-01-2025 - 10:45:00 DHIREN MORAN 9954569050 6/1/25, Tinsukia_Rupjan Pending
249 07-01-2025 - 10:45:00 DIPTI NEOG SAIKIA 9954589794 6/1/25, Tinsukia_Rupjan Pending
250 07-01-2025 - 10:45:00 Diganta Saikia 9954591286 6/1/25, Tinsukia_Rupjan Pending
Record Per Page: